High School / Junior Northern Region Qualifiers

High School

      Regional Qualifiers 9/11/21 11/6/21 1/8/22 3/19/22   Overall
Team of the Year
      SJR (Palatka) Seminole (Bainbridge) SJR (Trout Creek) Seminole (Bainbridge)  
Status Place Angler’s Name Club Points Points Points Points Points Points
N/RC/Q-North/T1 1 Parker Stalvey-Jacob Deel Clay County HS Bassmasters 200 20 198 20 198 20 159 20 159 676
N/WSRC/Q-Fall 2 Justin Lawrence-Bryce DiMauro Seminole County HS Anglers 193 20 195 20 184 20 188 20 184 656
Q-Fall 3 Will Boyd-Jeremy Monda Quincy High School Bassmasters 120 20 186 20 188 20 198 20 120 652
Q-North 3 Dalton Bailey-Makenzie Bailey Seminole County HS Anglers 122 20 197 20 182 20 193 20 122 652
Q-North 3 Ian Lassiter-Max Hondorp Panhandle Youth Anglers HS 143 20 191 20 191 20 190 20 143 652
Q-North 6 Jacob Payne-Blake Thomas Liberty County Anglers 179 20 193 20 194 20 183 20 179 650
N/RC/Q-Fall/T3 7 Syler Prince-Austin Peters Putnam County Bassmasters 168 20 196 20 200 20 170 20 168 646
Q-North/T4 8 Dylan Holcomb-Grayson Faircloth Liberty County Anglers 190 20 155 20 166 20 200 20 155 636
BO-N/Q-North/T2 9 Kane Weekley-Trent Handley Hendry County HS Bassmasters 155 20 200 20 0 20 197 20 0 632
Q-Fall 10 Cody Morgan-Brant Langley Marion County HS Bassmasters 176 20 187 20 187 20 0 20 0 630
BO-N/Q-Fall 11 Bryce Balentine-Dalton Loos Club Florida HS Bassmasters 0 20 158 20 197 20 194 20 0 629
BO-N/Q-North 11 Christopher Hackle-Landon Rollison Dixie Co Bass Masters HS Fishing 135 20 184 20 183 20 182 20 135 629
Q-Fall 13 Conner Frederick-Timothy Finley Nassau Christian Bass Club 177 20 199 20 162 20 169 20 162 625
BO-N/Q-Fall 14 Kody Glass-Merrick Diaz Plant City Bassmasters 182 20 176 20 186 20 162 20 162 624
Q-Fall 15 Logan Sparkman-Austin Reed Chiles High School Fishing Team 183 20 0 20 164 20 196 20 0 623
Q-North 16 Alex Tyler-Briley West McKeel High School Fishing Team 192 20 174 20 161 20 174 20 161 620
Q-North 17 Ayden Paxton-Trace Mathews Emerald Coast Youth Bassmasters 101 20 194 20 167 20 178 20 101 619
Q-North 17 Carson Falk-Eli McDaniel Quincy High School Bassmasters 173 20 162 20 195 20 171 20 162 619
Q-Fall 19 Jace Akers-Cody Mullis Putnam County Bassmasters 169 20 188 20 179 20 139 20 139 616
Q-Fall 20 Gage Sellars-Brock Lewis Bainbridge Bass Cats 198 20 0 20 151 20 186 20 0 615
Q-North 21 Charlie Mathis-Sheltin Varnon Dixie Co Bass Masters HS Fishing 0 20 181 20 193 20 160 20 0 614
Q-Fall 22 Dawson Ettinger-Camren Teuton Clay County HS Bassmasters 187 20 0 20 181 20 161 20 0 609
Q-North 23 Robert Warwick-Honor Flanders Putnam County Bassmasters 171 20 165 20 189 20 0 20 0 605
Q-North 24 Jack Myers-Joey Cotromano Nassau Christian Bass Club 199 20 0 20 149 20 176 20 0 604
Q-Fall 25 Kaitlyn Johnson-Amber Rourks Columbia High School Bassmasters 196 20 0 20 172 20 153 20 0 601
BO-N/Q-North 26 Aaron Yavorsky-Jett Stanley Tampa Bay Jr Bass Club HS 156 20 166 20 0 20 192 20 0 594
Q-North 26 Charles Tillberg-Tyger Whitman Tampa Bay Jr Bass Club HS 0 0 189 20 158 20 187 20 0 594
Q-North 28 Eddie Hook-Evan Naile Club Florida HS Bassmasters 191 20 190 20 148 20 0 0 0 589
Q-North 29 Latt Durrance-Zack Zainitzer Okeechobee Brahmans 165 20 173 20 169 20 166 20 165 588
Q-North 29 Aaron Woodard-Levi Reynolds Auburndale High School 174 20 180 20 140 20 154 20 140 588
Q-North 31 Remington Potter-Caden Branch Liberty County Anglers 142 20 157 20 168 20 181 20 142 586
  32 Logan McMasters-Colton McPeak Okeechobee Brahmans 145 20 0 10 185 20 184 20 0 584
  33 Clay Jackson-Dayton Oxford Auburndale High School 180 20 140 20 171 20 146 20 140 577
  33 Tristan Whittaker-Caleb Straight Panhandle Youth Anglers HS 166 20 167 20 174 10 134 20 134 577
  35 Kyle Grieshaber-Tanner Wolf Central Florida Youth Anglers 163 20 0 20 153 20 177 20 0 573
  36 Rafe Sexton-Hilary Martin Okeechobee Brahmans 138 20 178 20 154 20 158 20 138 570
Q-Fall 36 Braxton Johnson-Braxton Williams Columbia High School Bassmasters 151 20 163 20 176 20 136 20 136 570
  38 Thomas Wright-Carter Burdette Seminole County HS Anglers 150 20 151 20 165 20 173 20 150 569
Q-Fall 38 Anna Swisher-Ty Jackson Columbia High School Bassmasters 184 20 131 20 141 20 164 20 131 569
  40 Cole McDaniel-Mason Grist Tift County Blue Devil Bass Team 133 20 182 20 0 20 167 20 0 562
  40 Landon Rollison-Braden Sullivan Dixie Co Bass Masters HS Fishing 135 20 184 20 183 20 0 0 0 562
  42 Ridge Faircloth-Chaff Foran Liberty County Anglers 118 20 0 20 178 20 180 20 0 556
  42 Nick Claussen-Jacob Ellis Central Florida Youth Anglers 197 20 153 20 146 20 0 0 0 556
  44 Drew Bradstreet-Kamden Bradstreet Seminole County HS Anglers 140 20 159 20 0 0 195 20 0 554
  44 Connor Swindle-Max Lofton Hendry County HS Bassmasters 164 20 137 20 173 20 0 20 0 554
  46 Jayden Pfeuffer-Logan Tennant Tampa Bay Jr Bass Club HS 189 20 161 20 143 20 0 0 0 553
  47 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans 186 20 0 20 138 20 145 20 0 549
  48 Lane Davis-Korbyn Lewis Okeechobee Brahmans 154 20 135 20 163 20 149 20 135 546
  48 Drew Pitts-Luke Romesburg Tampa Bay Jr Bass Club HS 144 20 172 20 150 20 135 20 135 546
  48 Tyler Alexander-Dylan Ferguson Okeechobee Brahmans 127 20 179 20 160 20 0 20 0 546
  51 Logan Cargle-Gavin McDuffie Tift County Blue Devil Bass Team 181 20 129 20 0 20 140 20 0 530
  52 JP Gilman-Logan Faith Panhandle Youth Anglers HS 162 20 150 20 0 20 137 20 0 529
  53 Hunter Turner-Felix Flores Hendry County HS Bassmasters 0 20 149 20 155 20 144 20 0 528
  54 Tyler Boston-Devin Gonzalez Columbia High School Bassmasters 105 20 146 20 157 20 142 20 105 525
  55 Jayden Black-Davin Dages 863 HS Anglers of Polk County 121 20 142 20 0 20 179 20 0 522
  56 Peyton Siler-Reid Fleming Emerald Coast Youth Bassmasters 195 20 136 20 0 0 128 20 0 519
  57 Clayton Griffith-Boone Stewart Hendry County HS Bassmasters 0 0 152 20 177 20 127 20 0 516
Q-Fall 58 Lane Vitelli-Quentin Silas Plant City High School 112 20 139 20 199 20 0 0 0 510
  59 Owen Hershberger-Wyatt Giddens 863 Anglers of Highlands County 117 20 132 20 0 20 175 20 0 504
  59 Austin Mairena-Dylan Quilatan Seminole County HS Anglers 125 20 143 20 0 20 156 20 0 504
  61 Jax Huckabee-Chase Nixon Emerald Coast Youth Bassmasters 132 20 141 20 0 20 150 20 0 503
  62 Rylan Herndon-Dalton Staats Columbia High School Bassmasters 136 20 148 20 0 20 130 20 0 494
  63 Jace Greene-Reece Kilian Emerald Coast Youth Bassmasters 129 20 168 20 0 0 133 20 0 490
BO-N 64 Joshua King-Hunter Daniels Okeechobee Brahmans 107 20 0 0 145 20 172 20 0 484
  65 Harley Collins-Brooke Collins Hendry County HS Bassmasters 115 20 138 20 147 20 0 20 0 480
  66 Nathan Bennett-Johnathan Clark Seminole County HS Anglers 110 20 0 20 144 20 141 20 0 475
  67 Carter Wilson-Ethan Lewis Chiles High School Fishing Team 178 20 0 20 0 20 191 20 0 449
Q-Fall 68 Claude Loftin-Tyson Verkaik Marion County HS Bassmasters 170 20 185 20 0 20 0 20 0 435
  69 Jabe Herring-Zibe McKenzie Dixie Co Bass Masters HS Fishing 185 20 169 20 0 20 0 20 0 434
  70 Drew Edmundson-Cole Huff Bay County Bass Addicts 0 20 0 20 196 20 143 20 0 419
  71 Brennan Starr-Jace LaCoss Nassau Christian Bass Club 0 20 0 20 180 20 155 20 0 415
  72 Cole Rountree-Cooper Bishman Club Florida HS Bassmasters 175 20 0 20 152 20 0 20 0 407
  73 Noah Riley-Joey Grulke Lake Wales Bassmasters 158 20 160 20 0 20 0 20 0 398
  74 Christopher Hackle-Carson Cordery Dixie Co Bass Masters HS Fishing 161 20 175 20 0 20 0 0 0 396
  75 Evan Newell-Michael-John Teate, Jr Mid Florida Youth Anglers HS 128 20 0 20 0 20 185 20 0 393
  76 Ryder Krueger-Carson Yero Big O Teen Anglers 147 20 0 20 0 20 165 20 0 392
  77 Colton Walker-Bryant Davis Capital City HS Bass Hunters 172 20 0 20 156 20 0 0 0 388
  78 Dylan Holcomb-Maddox Taunton Liberty County Anglers 190 20 155 20 0 0 0 0 0 385
  79 Carter Beighey-Landon Celona Sneads High School 167 20 177 20 0 0 0 0 0 384
BO-N 79 Kaden Snavely-Logan Cardwell Central Florida Youth Anglers 188 20 156 20 0 0 0 0 0 384
  81 Jack Peeler-Cole Davis Tampa Bay Jr Bass Club HS 108 20 192 20 0 20 0 20 0 380
  82 Spencer Blanton-Landon Harrell Grace Christian Academy 157 20 0 20 0 0 157 20 0 374
  83 Hunter Gathright-Nathan Lynch Columbia High School Bassmasters 153 20 0 20 159 20 0 0 0 372
Q-Fall 84 Jason Haynes-Isaac Dorland Marion County HS Bassmasters 194 20 130 20 0 0 0 0 0 364
  85 Benjamin Clark-Barrett Clark Putnam County Bassmasters 0 0 0 0 192 20 131 20 0 363
  85 Jacob Gilliard-Drew Walters Central Florida Youth Anglers 0 20 128 20 175 20 0 0 0 363
  85 Fisher Cusic-Owen Gooding Central Florida Youth Anglers 159 20 164 20 0 0 0 0 0 363
  85 Clayburn Reed-Gabe Richardson Central Florida Youth Anglers 149 20 134 20 0 20 0 20 0 363
  89 Waylon Burton-Gracie Gregory McKeel High School Fishing Team 137 20 145 20 0 20 0 20 0 362
  90 Dayton Head-Blade Knowles Auburndale High School 148 20 147 20 0 20 0 0 0 355
  91 Hunter Blevins-Jon Thornton Seminole County HS Anglers 106 20 0 20 170 20 0 0 0 336
  92 Chase McCreless-Mason O’Conner Chiles High Fishing Team 0 0 133 20 137 20 0 20 0 330
  93 Rylan Herndon-Noah Rosell Columbia High School Bassmasters 136 20 148 20 0 0 0 0 0 324
  94 Clayburn Reed-Gavin Gooding Central Florida Youth Anglers 149 20 134 20 0 0 0 0 0 323
  95 Andrew Parkerson-Kaleb Moulton Panhandle Youth Anglers HS 103 20 0 0 0 0 168 20 0 311
  96 Jordan Bivins-Jake Schmucker 863 HS Anglers of Polk County 0 20 0 20 190 20 0 20 0 270
  97 MaKinlei Gunter-Kady Mathis McKeel High School Fishing Team 0 0 171 20 0 20 0 20 0 231
  98 Logan Swift-Jack Urichko Seminole County HS Anglers 160 20 0 20 0 20 0 0 0 220
  99 Landon Celona-Samuel Godwin Sneads High School 0 0 0 0 0 0 199 20 0 219
  100 Gavin Harwood-Chase Garrison Chiles High School Fishing Team 134 20 0 20 0 20 0 20 0 214
  101 Jacob Ellis-Tyler Goethals Central Florida Youth Anglers 0 20 0 20 0 20 132 20 0 212
  102 Gage Judson-Logan Jordan Seminole County HS Anglers 0 20 0 20 0 0 151 20 0 211
  103 Tucker Garner- Plant City High School 0 0 170 20 0 20 0 0 0 210
  104 Kasen Pemberton-Ethan Berry Sneads High School 0 0 0 0 0 0 189 20 0 209
  104 Nick Claussen- Central Florida Youth Anglers 0 20 0 20 0 20 129 20 0 209
  106 Jared Bullock-Austin Young Highlands County Anglers Club 126 20 0 20 0 20 0 20 0 206
BO-N 107 Kasen Pemberton-Samuel Godwin Sneads High School 0 0 183 20 0 0 0 0 0 203
  107 Trenton Tervin-Kyle Beasley George Jenkins Bassmasters 123 20 0 20 0 20 0 20 0 203
  109 Hunter Gathright-Aidan Beiter Columbia High School Bassmasters 153 20 0 20 0 0 0 0 0 193
  110 Chase Parker-Blayton Cowart Dixie Co Bass Masters HS Fishing 104 20 0 20 0 20 0 20 0 184
  111 Carter Beighey- Sneads High School 0 0 0 0 0 0 163 20 0 183
  112 Gavin McKenzie-Clayton McKenzie Auburndale High School 0 20 0 0 142 20 0 0 0 182
  113 Cole Drawdy-Carter Rouse McKeel High School Fishing Team 0 0 0 0 139 20 0 20 0 179
  114 Alexander Williams-Mason Richardson Godby High School Anglers 0 0 154 20 0 0 0 0 0 174
  115 Kaylon Hill-Remington Godwin Tift County Blue Devil Bass Team 0 0 0 0 0 0 152 20 0 172
  115 Dalton Loos-Wyatt Daily Marion County HS Bassmasters 152 20 0 0 0 0 0 0 0 172
  117 Dalton Staats-Tyler Moore Columbia High School Bassmasters 131 20 0 20 0 0 0 0 0 171
  118 Thomas Wright-Hunter Blevins Seminole County HS Anglers 150 20 0 0 0 0 0 0 0 170
  119 Jake Martin-Christian Hopkins Tampa Bay Jr Bass Club HS 0 0 0 0 0 0 148 20 0 168
  120 Beau Boldt-Will Boldt Chile High Fishing Team 0 0 0 0 0 0 147 20 0 167
  121 Tucker Handley-Clayton Sartori Hendry County HS Bassmasters 146 20 0 0 0 0 0 0 0 166
  122 Gabriella Baker-Dominic Knowles Auburndale High School 124 20 0 20 0 0 0 0 0 164
  123 Jonathan Cole-Anson P Rollins West Volusia Schools River Ratz 141 20 0 0 0 0 0 0 0 161
  124 Jason Whitaker-Johnnie Womble Mid Florida Youth Anglers HS 139 20 0 0 0 0 0 0 0 159
  124 Jacob Anderson-Zander Marroquin Hendry County HS Bassmasters 119 20 0 0 0 20 0 0 0 159
  126 Tucker Handley-Michael Vary Hendry County HS Bassmasters 0 0 0 0 0 0 138 20 0 158
  127 Trenton Michel-Trent Collinsworth Emerald Coast Youth Bassmasters 114 20 0 20 0 0 0 0 0 154
  128 Hunter Neale-Mason Stripling Lake Wales Bassmasters 113 20 0 20 0 0 0 0 0 153
  129 Cooper Thorpe-Stephen Visnicky Seminole County HS Anglers 111 20 0 0 0 20 0 0 0 151
  130 Colton McPeak-Tieler Truax Okeechobee Brahmans 130 20 0 0 0 0 0 0 0 150
  131 Fitz Hollingsworth-Lucky Lloyd Columbia High School Bassmasters 116 20 0 0 0 0 0 0 0 136
  132 Layne Goodson-Tanner Lloyd Putnam County Bassmasters 109 20 0 0 0 0 0 0 0 129
  133 Jon Thornton-Cooper Broennle Seminole County HS Anglers 106 20 0 0 0 0 0 0 0 126
  134 Brennen Cox-Sawyer Daniels McKeel High School Fishing Team 102 20 0 0 0 0 0 0 0 122
  135 Tyson Griffin-Wyatt Drawdy Plant City Bassmasters 0 20 0 20 0 20 0 20 0 80
  136 Matthew Mitchell- Emerald Coast Youth Bassmasters 0 20 0 10 0 20 0 20 0 70
  137 Gary Ray-Ryan Quinn Auburndale High School 0 20 0 20 0 20 0 0 0 60
  137 Landon Hagan-Tyler Ramsey McKeel High School Fishing Team 0 20 0 20 0 20 0 0 0 60
  137 Caleb Hammock-Carter Herndon-Stalvey Plant City Bassmasters 0 20 0 20 0 20 0 0 0 60
  140 Dylan Hopkins-Wyatt Sherouse 863 HS Anglers of Polk County 0 20 0 20 0 0 0 0 0 40
  140 Richard Johnson-Kendall Massey Lakeland High Fishing Club 0 20 0 20 0 0 0 0 0 40
  140 Jayden Griffiss-Easton Little Chiles High Fishing Team 0 0 0 20 0 0 0 20 0 40
  140 William Jackson-Carter Jackson Tift County Blue Devil Bass Team 0 20 0 0 0 0 0 20 0 40
  144 Colton Walker-Declan Hurst Capital City HS Bass Hunters 0 0 0 0 0 0 0 20 0 20
  144 Reece Killian- Emerald Coast Youth Bassmasters 0 0 0 0 0 20 0 0 0 20
  144 Cricket Coates- Central Florida Youth Anglers 0 20 0 0 0 0 0 0 0 20
  144 Aydin Holt-Climmie Davis Hendry County HS Bassmasters 0 20 0 0 0 0 0 0 0 20
  144 RJ Sanger-Easton Morrow LCS Viking Anglers 0 20 0 0 0 0 0 0 0 20
  144 Austin Dodd-John Ellis Marion County HS Bassmasters 0 20 0 0 0 0 0 0 0 20
  144 Braylee Pardue-Jessica Perrott McKeel High School Fishing Team 0 0 0 20 0 0 0 0 0 20
  144 Cole Drawdy- McKeel High School Fishing Team 0 0 0 20 0 0 0 0 0 20
  144 Jaylie Wyatt-Abby Mullis Plant City Bassmasters 0 20 0 0 0 0 0 0 0 20
  144 Blake Gray-Brandon Gray Seminole County HS Anglers 0 20 0 0 0 0 0 0 0 20
  144 John Michael Godby-Angel Alvarez Seminole Stix HS Club 0 0 0 20 0 0 0 0 0 20
  144 Jonathan Jarvis-Tanner Trawick Seminole Stix HS Club 0 0 0 20 0 0 0 0 0 20

Junior

      Regional Qualifiers 9/11/21 11/6/21 1/8/22 3/19/22   Overall
Team of the Year
      SJR (Palatka) Seminole (Bainbridge) SJR (Trout Creek) Seminole (Bainbridge)  
Status Place Angler’s Name Club Points Points Points Points Points Points
RC/Q-NorthT2/T1 1 Landon Burke-Kolbey Burke Dixie County Jr Bassmasters 200 20 193 20 196 20 200 20 193 676
Q-Fall 2 Trevor Allen-Brody Allen Hendry County HS Bassmasters 197 20 182 20 199 20 199 20 182 675
BO-N/Q-NorthT3 3 Caleb Jackson-Evrett Hunter Nassau Christian Jr Bass Club 195 20 0 20 200 20 193 20 0 668
Q-North 4 Drake Walls-Hunter Shrader Mid Florida Youth Anglers Junior 196 20 199 20 184 20 192 20 184 667
Q-Fall 5 Bentley Brown-Lawton Rollison Dixie County Jr Bassmasters 194 20 198 20 191 20 194 20 191 666
Q-Fall 6 Terry Wildes-Xavier Haus Nassau Christian Jr Bass Club 198 20 196 20 190 20 0 20 0 664
Q-North/T2 7 Dominick Andux-Nathan Greico Tampa Bay Jr Bass Club 193 20 200 20 182 20 183 20 182 656
Q-North 8 Connor Kennedy-Brentley West Mid Florida Youth Anglers Junior 189 20 189 20 188 20 195 20 188 653
Q-North 9 Dusty Wix-Gavin Jones Capital City Junior Bass Hunters 191 20 190 20 189 20 187 20 187 650
Q-North 10 Brennan Enfinger-Corbin Thompson Bainbridge Middle Bass Cats 184 20 187 20 192 20 190 20 184 649
Q-North 11 Blaine Davis-Tanner Crow Liberty County Jr Anglers 181 20 184 20 186 20 197 20 181 647
Q-North 12 Cason Campbell-Jack Kennedy Mid Florida Youth Anglers Junior 190 20 181 20 0 20 188 20 0 639
  13 Emma Thompson-Canton Moore Tift County Blue Devil Jr Bass Team 182 20 191 20 0 20 181 20 0 634
  14 Aaden Griffin-Max Stansell PC Junior Anglers 0 20 180 20 187 20 184 20 0 631
  15 Bo Pearson-Hunter Cosper Capital City Junior Bass Hunters 192 20 183 20 0 0 185 20 0 620
  16 Caleb Logue-Hayden Reynolds Three Rivers Jr Bassmasters 199 20 0 20 0 20 198 20 0 477
Q-Fall 17 Renner Roberts-Dylan Chester Liberty County Jr Anglers 0 20 195 20 197 20 0 20 0 472
RC/Q-Fall 18 Clayton Barry-Tanner Sikes Columbia Jr Bassmasters 0 20 0 20 198 20 189 20 0 467
BO-N/WSRC/Q-Fall 19 Landen McLauchlin-Ty Cooper Central Florida Junior Bassmasters 187 20 197 20 0 20 0 20 0 464
  20 Zack Sliwinski-Michael Petrides Central Florida Junior Bassmasters 186 20 0 20 0 20 196 20 0 462
  21 Walton Slaven-Sophie Guess Tift County Blue Devil Jr Bass Team 0 20 192 20 0 20 182 20 0 454
Q-Fall 22 Dallas Hurd-Brock Lovering McKeel Junior Fishing Team 0 20 186 20 195 20 0 0 0 441
  23 Ragyn Mohney-Kaleb Davis Okeechobee Jr Bassmasters 185 20 0 20 183 20 0 0 0 428
  24 Walker Brogdon-Perry Glenn Grace Christian Academy Jr Bassmasters 0 0 188 20 0 0 191 20 0 419
  25 Ashton Alday-Anthony Peak Keystone Heights Jr Bassmasters 183 20 0 0 193 20 0 0 0 416
  26 Bryson Stewart-Colton Griffith Hendry County Jr Bassmasters 0 0 0 0 194 20 180 20 0 414
  27 Luke Ayotte-Johann Cloete Tampa Bay Jr Bass Club 0 20 194 20 0 20 0 20 0 274
  28 Skye Clements-Kathryn Causey Grace Christian Academy Jr Bassmasters 188 20 0 20 0 20 0 20 0 268
  29 Wyatt Taylor- Sandhills Bass Slayers 0 20 185 20 0 20 0 0 0 245
  29 Connor Behling-Lykin Bischoff Central Florida Junior Bassmasters 0 20 0 20 185 20 0 0 0 245
  31 Cora McCrary-Hadley Griffin Tift County Blue Devil Jr Bass Team 0 0 0 20 0 0 186 20 0 226
  32 Caleb Jackson-Bryleigh Jackson Nassau Christian Jr Bass Club 195 20 0 0 0 0 0 0 0 215
  33 Cason Campbell-Westin Decatur Mid Florida Youth Anglers HS 190 20 0 0 0 0 0 0 0 210
  34 Kallen Williams-Caden Wingfield 863 Jr Anglers of Polk County 0 20 0 20 0 20 0 20 0 80
  34 Brylee Boyett-Wyatt Burton McKeel Junior Fishing Team 0 20 0 20 0 20 0 20 0 80
  34 Mason Lundy-Zach Ring Tift County Blue Devil Bass Team 0 20 0 20 0 20 0 20 0 80
  37 Cadin Alley-AJ Piotrowski McKeel Junior Fishing Team 0 20 0 20 0 20 0 0 0 60
  38 Connor Behling-Jackson Pullin Central Florida Junior Bassmasters 0 20 0 20 0 0 0 0 0 40
  38 Brayden Tisdale-Evan Bradshaw Opp Youth Bass Club 0 0 0 20 0 20 0 0 0 40
  40 Masen Bozeman-Ryan Baker 863 Jr Anglers of Polk County 0 0 0 20 0 0 0 0 0 20
  40 Baron Busin- Hendry County Jr Bassmasters 0 20 0 0 0 0 0 0 0 20
  40 Tyler Thurmond-CJ Sayler Junior Bassmasters of Marion County 0 20 0 0 0 0 0 0 0 20
  40 Logan Stripling-Tucker Thielen Lake Wales Ridge Jr Bassmasters 0 20 0 0 0 0 0 0 0 20
  40 Raegen Hansel-Alex Roberson McKeel Junior Fishing Team 0 20 0 0 0 0 0 0 0 20
  40 Caleb Jackson-Tyler O’Leary Nassau Christian Jr Bass Club 0 0 0 20 0 0 0 0 0 20
  40 Maddox Melvin-Casen Reynolds Wewahitchka Junior Gators 0 0 0 20 0 0 0 0 0 20