High School
Regional Qualifiers | 1/9/22 | 2/13/22 | 3/20/22 | 4/10/22 | Overall Team of the Year |
||||||||
SJR (Trout Creek) | Okeechobee (Clewiston) | Seminole (Bainbridge, GA) | Kissimmee Chain | ||||||||||
Status | Place | Angler’s Name | Club | Points | Points | Points | Points | Points | Points | ||||
N/RC/Q-North | 1 | Latt Durrance-Jacob Hardy | Okeechobee Brahmans | 194 | 20 | 192 | 20 | 143 | 20 | 198 | 20 | 143 | 664 |
Q-Fall | 2 | Claude Loftin-Tyson Verkaik | Marion County HS Bassmasters | 195 | 20 | 190 | 20 | 156 | 20 | 196 | 20 | 156 | 661 |
BO-N/Q-North | 2 | Aaron Yavorsky-Jett Stanley | Tampa Bay Jr Bass Club HS | 187 | 20 | 194 | 20 | 179 | 20 | 200 | 20 | 179 | 661 |
BO-N/Q-South/T2 | 4 | Joshua King-Hunter Daniels | Okeechobee Brahmans | 189 | 20 | 200 | 20 | 184 | 20 | 191 | 20 | 184 | 660 |
Q-Fall | 5 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 169 | 20 | 193 | 20 | 190 | 20 | 193 | 20 | 169 | 656 |
Q-Spring | 6 | Logan McMasters-Colton McPeak | Okeechobee Brahmans | 191 | 20 | 185 | 20 | 196 | 20 | 130 | 20 | 130 | 652 |
Q-Spring | 7 | Carter Burdette-Thomas Wright | Seminole County HS Anglers | 184 | 20 | 188 | 20 | 189 | 20 | 190 | 20 | 184 | 647 |
BO-N/Q-Fall | 8 | Kody Glass-Merrick Diaz | Plant City Bassmasters | 192 | 20 | 153 | 20 | 186 | 20 | 188 | 20 | 153 | 646 |
N/RC/Q-Fall | 9 | Syler Prince-Austin Peters | Putnam County Bassmasters | 199 | 20 | 184 | 20 | 182 | 20 | 148 | 20 | 148 | 645 |
Q-South | 10 | Austin Mairena-Dylan Quilatan | Seminole County HS Anglers | 196 | 20 | 152 | 20 | 177 | 20 | 189 | 20 | 152 | 642 |
Q-South | 11 | Rafe Sexton-Hilary Martin | Okeechobee Brahmans | 173 | 20 | 198 | 20 | 159 | 20 | 186 | 20 | 159 | 637 |
BO-N/Q-Fall | 12 | Bryce Balentine-Dalton Loos | Club Florida HS Bassmasters | 190 | 20 | 135 | 20 | 185 | 20 | 177 | 20 | 135 | 632 |
Q-South | 12 | Ridge Faircloth-Chaff Foran | Liberty County Anglers | 170 | 20 | 141 | 20 | 195 | 20 | 187 | 20 | 141 | 632 |
N/Q-South | 14 | Drew Pitts-Luke Romesburg | Tampa Bay Jr Bass Club HS | 185 | 20 | 166 | 20 | 141 | 20 | 199 | 20 | 141 | 630 |
Q-South | 15 | Tanner Seabolt-Emmett Sumner | Okeechobee Brahmans | 167 | 20 | 189 | 20 | 193 | 20 | 139 | 20 | 139 | 629 |
Q-Fall | 16 | Conner Frederick-Timothy Finley | Nassau Christian Bass Club | 175 | 20 | 197 | 20 | 173 | 20 | 163 | 20 | 163 | 625 |
Q-North | 17 | Remington Potter-Caden Branch | Liberty County Anglers | 180 | 20 | 140 | 20 | 180 | 20 | 181 | 20 | 140 | 621 |
N/WSRC/Q-Fall | 18 | Justin Lawrence-Bryce DiMauro | Seminole County HS Anglers | 198 | 20 | 124 | 20 | 198 | 20 | 141 | 20 | 124 | 617 |
N/RC/Q-North/T1 | 18 | Parker Stalvey-Jacob Deel | Clay County HS Bassmasters | 200 | 20 | 191 | 20 | 166 | 20 | 0 | 0 | 0 | 617 |
Q-Fall | 18 | Logan Sparkman-Austin Reed | Chiles High Fishing Team | 188 | 20 | 176 | 20 | 157 | 20 | 173 | 20 | 157 | 617 |
Q-Spring | 18 | Benjamin Clark-Barrett Clark | Putnam County Bassmasters | 136 | 20 | 170 | 20 | 187 | 20 | 180 | 20 | 136 | 617 |
Q-North | 22 | Tyger Whitman-Charles Tillberg | Tampa Bay Jr Bass Club HS | 178 | 20 | 167 | 20 | 191 | 20 | 156 | 20 | 156 | 616 |
Q-Fall | 22 | Anna Swisher-Ty Jackson | Columbia High School Bassmasters | 171 | 20 | 187 | 20 | 178 | 20 | 153 | 20 | 153 | 616 |
Q-North | 24 | Carson Falk-Eli McDaniel | Capital City HS Bass Hunters | 183 | 20 | 181 | 20 | 171 | 20 | 134 | 20 | 134 | 615 |
Q-North | 25 | Joey Cotromano-Jack Myers | Nassau Christian Bass Club | 182 | 20 | 179 | 20 | 172 | 20 | 124 | 20 | 124 | 613 |
Q-Fall | 26 | Gage Sellars-Brock Lewis | Bainbridge Bass Cats | 0 | 20 | 147 | 20 | 197 | 20 | 182 | 20 | 0 | 606 |
Q-Fall | 27 | Jace Akers-Cody Mullis | Putnam County Bassmasters | 193 | 20 | 177 | 20 | 151 | 20 | 128 | 20 | 128 | 601 |
Q-North | 28 | Dylan Holcomb-Grayson Faircloth | Liberty County Anglers | 176 | 20 | 180 | 20 | 139 | 20 | 159 | 20 | 139 | 595 |
Q-Spring/T3 | 29 | Carter Wilson-Ethan Lewis | Chiles High Fishing Team | 130 | 20 | 171 | 20 | 200 | 20 | 143 | 20 | 130 | 594 |
Q-Spring | 29 | Hunter Turner-Felix Flores | Hendry County HS Bassmasters | 155 | 20 | 114 | 20 | 167 | 20 | 192 | 20 | 114 | 594 |
Q-South | 31 | Lane Davis-Korbyn Lewis | Okeechobee Brahmans | 146 | 20 | 199 | 20 | 146 | 20 | 164 | 20 | 146 | 589 |
BO-N/Q-North | 32 | Landon Rollison-Christopher Hackle | Dixie Co Bass Masters HS Fishing | 162 | 20 | 149 | 20 | 183 | 20 | 160 | 20 | 149 | 585 |
Q-North | 33 | Alex Tyler-Briley West | McKeel High School Fishing Team | 129 | 20 | 183 | 20 | 153 | 20 | 166 | 20 | 129 | 582 |
Q-Spring | 34 | Boone Stewart-Clayton Griffith | Central Florida Youth Anglers | 186 | 20 | 154 | 20 | 160 | 20 | 131 | 20 | 131 | 580 |
Q-Spring | 36 | Tyson Griffin-Wyatt Drawdy | Plant City Bassmasters | 158 | 20 | 144 | 20 | 0 | 20 | 194 | 20 | 0 | 576 |
Q-South | 37 | Michael-John Teate, Jr-Evan Newell | Mid Florida Youth Anglers HS | 154 | 20 | 161 | 20 | 163 | 20 | 169 | 20 | 154 | 573 |
Q-Fall | 38 | Kaitlyn Johnson-Amber Rourks | Columbia High School Bassmasters | 181 | 20 | 175 | 20 | 134 | 20 | 0 | 20 | 0 | 570 |
Q-Spring | 39 | Jake Martin-Christian Hopkins | Tampa Bay Jr Bass Club HS | 135 | 20 | 155 | 20 | 199 | 20 | 127 | 20 | 127 | 569 |
Q-North | 39 | Charlie Mathis-Sheltin Varnon | Dixie Co Bass Masters HS Fishing | 0 | 20 | 173 | 20 | 169 | 20 | 147 | 20 | 0 | 569 |
Q-North | 39 | Robert Warwick-Honor Flanders | Putnam County Bassmasters | 150 | 20 | 165 | 20 | 144 | 20 | 174 | 20 | 144 | 569 |
Q-Spring | 42 | Clay Jackson-Dayton Oxford | Auburndale High School | 138 | 20 | 159 | 20 | 176 | 20 | 150 | 20 | 138 | 565 |
Q-Spring | 42 | Nick Claussen- | Central Florida Youth Anglers | 0 | 20 | 162 | 20 | 161 | 20 | 162 | 20 | 0 | 565 |
Q-Spring | 42 | Cole Drawdy-Carter Rouse | McKeel High School Fishing Team | 134 | 20 | 150 | 20 | 152 | 20 | 183 | 20 | 134 | 565 |
Q-South | 45 | Drew Bradstreet-Kamden Bradstreet | Seminole County HS Anglers | 0 | 0 | 163 | 20 | 188 | 20 | 152 | 20 | 0 | 563 |
Q-Fall | 46 | Cody Morgan-Brant Langley | Marion County HS Bassmasters | 156 | 20 | 178 | 20 | 168 | 20 | 0 | 0 | 0 | 562 |
Q-Spring | 47 | Jayden Pfeuffer- | Tampa Bay Jr Bass Club HS | 177 | 20 | 138 | 20 | 0 | 0 | 184 | 20 | 0 | 559 |
BO-N/Q-North | 48 | Kane Weekley-Trent Handley | Hendry County HS Bassmasters | 149 | 20 | 156 | 20 | 135 | 20 | 171 | 20 | 135 | 556 |
Q-Spring | 49 | Colton Walker-Declan Hurst | Capital City HS Bass Hunters | 0 | 20 | 136 | 20 | 174 | 20 | 161 | 20 | 0 | 551 |
Q-Spring | 50 | Kayden DePeal-Mateo Gaylord | Club Florida HS Bassmasters | 128 | 20 | 164 | 20 | 0 | 20 | 170 | 20 | 0 | 542 |
Q-South | 51 | Ryder Krueger-Carson Yero | Big O Teen Anglers | 0 | 20 | 131 | 20 | 181 | 20 | 149 | 20 | 0 | 541 |
Q-Spring | 52 | Noah Riley-Joey Grulke | Lake Wales Bassmasters | 179 | 20 | 143 | 20 | 158 | 20 | 0 | 0 | 0 | 540 |
Q-Spring | 53 | Tyler Boston-Devin Gonzalez | Columbia High School Bassmasters | 163 | 20 | 115 | 20 | 149 | 20 | 144 | 20 | 115 | 536 |
Q-Spring | 54 | Brennan Starr-Jace LaCoss | Nassau Christian Bass Club | 145 | 20 | 168 | 20 | 142 | 20 | 142 | 20 | 142 | 535 |
Q-South | 55 | Owen Hershberger-Wyatt Giddens | Highlands County Anglers Club | 0 | 20 | 158 | 20 | 140 | 20 | 157 | 20 | 0 | 535 |
Q-Spring | 56 | Kasen Pemberton-Ethan Berry | Sneads High School | 0 | 0 | 112 | 20 | 165 | 20 | 197 | 20 | 0 | 534 |
Q-South | 57 | Harley Collins-Brooke Collins | Hendry County HS Bassmasters | 157 | 20 | 174 | 20 | 0 | 20 | 120 | 20 | 0 | 531 |
Q-Spring | 58 | Tucker Handley-Michael Vary | Hendry County HS Bassmasters | 0 | 0 | 157 | 20 | 147 | 20 | 165 | 20 | 0 | 529 |
Q-North | 59 | Dalton Bailey-Makenzie Bailey | Seminole County HS Anglers | 133 | 20 | 133 | 20 | 138 | 20 | 178 | 20 | 133 | 529 |
Q-South | 60 | Nathan Bennett-Johnathan Clark | Seminole County HS Anglers | 127 | 20 | 169 | 20 | 0 | 20 | 151 | 20 | 0 | 527 |
61 | Beau Boldt-Will Boldt | Chiles High Fishing Team | 0 | 20 | 139 | 20 | 164 | 20 | 136 | 20 | 0 | 519 | |
62 | Dayton Head-Blade Knowles | Auburndale High School | 161 | 20 | 118 | 20 | 0 | 20 | 155 | 20 | 0 | 514 | |
63 | Cole Davis-Jack Peeler | Tampa Bay Jr Bass Club HS | 148 | 20 | 146 | 20 | 0 | 20 | 133 | 20 | 0 | 507 | |
Q-North | 64 | Trace Mathews-Ayden Paxton | Emerald Coast Youth Bassmasters | 174 | 20 | 110 | 20 | 145 | 20 | 0 | 0 | 0 | 489 |
65 | Dalton Staats-Rylan Herndon | Columbia High School Bassmasters | 137 | 20 | 122 | 20 | 0 | 20 | 123 | 20 | 0 | 462 | |
66 | Kady Mathis- | McKeel High School Fishing Team | 132 | 20 | 121 | 10 | 0 | 20 | 121 | 20 | 0 | 444 | |
Q-Fall | 67 | Braxton Johnson-Braxton Williams | Columbia High School Bassmasters | 172 | 20 | 172 | 20 | 0 | 20 | 0 | 20 | 0 | 424 |
Q-All | 68 | Waylon Burton-Gracie Gregory | McKeel High School Fishing Team | 0 | 20 | 151 | 20 | 0 | 20 | 185 | 20 | 0 | 416 |
69 | Jayden Black-Davin Dages | 863 HS Anglers of Polk County | 0 | 20 | 186 | 20 | 0 | 20 | 137 | 20 | 0 | 403 | |
Q-South | 70 | Connor Swindle-Max Lofton | Hendry County HS Bassmasters | 160 | 20 | 160 | 20 | 0 | 20 | 0 | 20 | 0 | 400 |
Q-All | 71 | Jared Bullock-Austin Young | Highlands County Anglers Club | 152 | 20 | 0 | 20 | 0 | 20 | 168 | 20 | 0 | 400 |
72 | Conner Jackson-Carter Jackson | Tift County Blue Devil Bass Team | 164 | 20 | 0 | 0 | 194 | 20 | 0 | 0 | 0 | 398 | |
Q-All | 73 | Jacob Ellis-Tyler Goethals | Central Florida Youth Anglers | 0 | 20 | 196 | 20 | 0 | 20 | 140 | 0 | 0 | 396 |
74 | Chase Parker-Blayton Cowart | Dixie Co Bass Masters HS Fishing | 0 | 20 | 148 | 20 | 0 | 20 | 146 | 20 | 0 | 374 | |
Q-All | 75 | Tyler Alexander-Dylan Ferguson | Okeechobee Brahmans | 0 | 20 | 145 | 20 | 0 | 20 | 145 | 20 | 0 | 370 |
Q-Fall | 76 | Lane Vitelli-Quentin Silas | Plant City High School | 0 | 20 | 137 | 20 | 0 | 0 | 172 | 20 | 0 | 369 |
77 | Easton Morrow-RJ Sanger | LCS Viking Anglers | 0 | 0 | 134 | 20 | 0 | 0 | 195 | 20 | 0 | 369 | |
Q-South | 78 | Trenton Tervin-Kyle Beasley | George Jenkins Bassmasters | 0 | 20 | 113 | 20 | 170 | 20 | 0 | 20 | 0 | 363 |
79 | Drew Edmundson-Cole Huff | Bay County Bass Addicts | 165 | 20 | 0 | 0 | 154 | 20 | 0 | 0 | 0 | 359 | |
80 | Logan Cargle-Gavin McDuffie | Tift County Blue Devil Bass Team | 140 | 20 | 0 | 0 | 175 | 20 | 0 | 0 | 0 | 355 | |
Q-South | 81 | Clayburn Reed-Gabe Richardson | Central Florida Youth Anglers | 0 | 20 | 117 | 20 | 0 | 20 | 154 | 20 | 0 | 351 |
82 | Jax Huckabee-Chase Nixon | Emerald Coast Youth Bassmasters | 151 | 20 | 0 | 0 | 148 | 20 | 0 | 0 | 0 | 339 | |
83 | Jacob Gilliard-Drew Walters | Central Florida Youth Anglers | 166 | 20 | 129 | 20 | 0 | 0 | 0 | 0 | 0 | 335 | |
84 | Gary Ray-Ryan Quinn | Auburndale High School | 0 | 20 | 130 | 20 | 0 | 0 | 122 | 20 | 0 | 312 | |
85 | Cole McDaniel-Mason Grist | Tift County Blue Devil Bass Team | 131 | 20 | 0 | 0 | 137 | 20 | 0 | 0 | 0 | 308 | |
86 | Caleb Hammock-Carter Herndon-Stalvey | Plant City Bassmasters | 153 | 20 | 111 | 20 | 0 | 0 | 0 | 0 | 0 | 304 | |
87 | Dominik Steinmetz-Clayton Oxford | Okeechobee Brahmans | 0 | 0 | 120 | 20 | 0 | 0 | 138 | 20 | 0 | 298 | |
Q-Fall | 88 | Dawson Ettinger-Camren Teuton | Clay County HS Bassmasters | 0 | 20 | 195 | 20 | 0 | 20 | 0 | 0 | 0 | 255 |
Q-All | 89 | Jordan Bivins-Jake Schmucker | 863 HS Anglers of Polk County | 0 | 20 | 0 | 20 | 0 | 20 | 175 | 20 | 0 | 255 |
Q-All | 90 | Jabe Herring-Zibe McKenzie | Dixie Co Bass Masters HS Fishing | 0 | 20 | 0 | 20 | 0 | 20 | 167 | 20 | 0 | 247 |
Q-North | 91 | Jacob Payne-Blake Thomas | Liberty County Anglers | 197 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 237 |
Q-North | 92 | Aaron Woodard-Levi Reynolds | Auburndale High School | 142 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 222 |
93 | Gavin Harwood-Chase Garrison | Chiles High Fishing Team | 0 | 20 | 123 | 20 | 0 | 20 | 0 | 20 | 0 | 203 | |
94 | Reece Kilian- | Emerald Coast Youth Bassmasters | 159 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 199 | |
95 | Gabriella Baker-Dominic Knowles | Auburndale High School | 0 | 20 | 132 | 20 | 0 | 0 | 0 | 20 | 0 | 192 | |
96 | Jacob Anderson-Zander Marroquin | Hendry County HS Bassmasters | 0 | 20 | 0 | 20 | 0 | 0 | 132 | 20 | 0 | 192 | |
97 | Gavin McKenzie-Clayton McKenzie | Auburndale High School | 168 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | |
98 | Logan Swift-Jack Urichko | Seminole County HS Anglers | 147 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 187 | |
99 | Matthew Mitchell- | Emerald Coast Youth Bassmasters | 143 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 183 | |
100 | Landon Rollison-Braden Sullivan | Dixie Co Bass Masters HS Fishing | 162 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | |
101 | Spencer Blanton- | Grace Christian Academy | 0 | 0 | 0 | 0 | 162 | 20 | 0 | 0 | 0 | 182 | |
102 | Landon Hagan-Tyler Ramsey | McKeel High School Fishing Team | 0 | 20 | 119 | 20 | 0 | 0 | 0 | 20 | 0 | 179 | |
103 | Kaylon Hill-Remington Godwin | Tift County Blue Devil Bass Team | 0 | 0 | 0 | 0 | 155 | 20 | 0 | 0 | 0 | 175 | |
104 | Peyton Siler-Reid Fleming | Emerald Coast Youth Bassmasters | 0 | 0 | 0 | 0 | 150 | 20 | 0 | 0 | 0 | 170 | |
105 | Kaleb Burkhardt-Landon Peters | McKeel High School Fishing Team | 0 | 0 | 128 | 20 | 0 | 0 | 0 | 20 | 0 | 168 | |
106 | Abby Mullis-Jaylie Wyatt | Plant City Bassmasters | 0 | 20 | 0 | 0 | 0 | 0 | 125 | 20 | 0 | 165 | |
107 | Cricket Coates- | Central Florida Youth Anglers | 0 | 0 | 142 | 20 | 0 | 0 | 0 | 0 | 0 | 162 | |
108 | Christopher Hackle-Carson Cordery | Dixie Co Bass Masters HS Fishing | 141 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | |
109 | Hunter Gathright-Nathan Lynch | Columbia High School Bassmasters | 139 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | |
110 | Mason Richardson- | Godby High School Anglers | 0 | 0 | 0 | 0 | 136 | 20 | 0 | 0 | 0 | 156 | |
111 | Luke Eagan-Blake Eagan | Highlands County Anglers Club | 0 | 0 | 127 | 20 | 0 | 0 | 0 | 0 | 0 | 147 | |
112 | James Swaford-Chase Grigsby | Highlands County Anglers Club | 0 | 0 | 126 | 20 | 0 | 0 | 0 | 0 | 0 | 146 | |
113 | Layne Goodson-Tanner Lloyd | Putnam County Bassmasters | 126 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | |
114 | Logan Crumb-Justin Sherrod | Highlands County Anglers Club | 0 | 0 | 125 | 20 | 0 | 0 | 0 | 0 | 0 | 145 | |
115 | Aydin Holt-Climmie Davis | Hendry County HS Bassmasters | 0 | 0 | 116 | 20 | 0 | 0 | 0 | 0 | 0 | 136 | |
Q-All | 116 | Cole Rountree-Cooper Bishman | Club Florida HS Bassmasters | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 80 |
117 | Mattisen Keeble-Kiley Decatur | Lake Gibson Knot Heads | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 60 | |
118 | Sawyer Daniels-Brennen Cox | McKeel High School Fishing Team | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 60 | |
119 | Jon Thornton-Hunter Blevins | Seminole County HS Anglers | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | |
120 | Cooper Thorpe-Stephen Visnicky | Seminole County HS Anglers | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | |
121 | Nick Claussen-Jacob Ellis | Central Florida Youth Anglers | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
BO-N | 122 | Kaden Snavely-Logan Cardwell | Central Florida Youth Anglers | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
123 | Jackson Rowe-Jaxon Lee | Chiles High Fishing Team | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
Q-North | 124 | Eddie Hook-Evan Naile | Club Florida HS Bassmasters | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Junior
Regional Qualifiers | 1/9/22 | 2/13/22 | 3/20/22 | 4/10/22 | Overall Team of the Year |
||||||||
SJR (Trout Creek) | Okeechobee (Clewiston) | Seminole (Bainbridge, GA) | Kissimmee Chain | ||||||||||
Status | Place | Angler’s Name | Club | Points | Points | Points | Points | Points | Points | ||||
RC/Q-North | 1 | Landon Burke-Kolbey Burke | Dixie County Jr Bassmasters | 196 | 20 | 198 | 20 | 193 | 20 | 189 | 20 | 189 | 667 |
Q-North | 7 | Connor Kennedy-Brentley West | Mid Florida Youth Anglers Junior | 195 | 20 | 179 | 20 | 189 | 20 | 199 | 20 | 179 | 663 |
Q-North | 2 | Dusty Wix-Gavin Jones | Capital City Junior Bass Hunters | 192 | 20 | 180 | 20 | 199 | 20 | 188 | 20 | 180 | 659 |
Q-Fall | 10 | Bentley Brown-Lawton Rollison | Dixie County Jr Bassmasters | 194 | 20 | 187 | 20 | 0 | 20 | 198 | 20 | 0 | 659 |
Q-Fall | 6 | Trevor Allen-Brody Allen | Hendry County Jr Bassmasters | 188 | 20 | 190 | 20 | 195 | 20 | 192 | 20 | 188 | 657 |
Q-North | 8 | Dominick Andux-Nathan Greico | Tampa Bay Jr Bass Club | 193 | 20 | 189 | 20 | 185 | 20 | 194 | 20 | 185 | 656 |
RC/Q-Fall | 8 | Clayton Barry-Tanner Sikes | Columbia Jr Bassmasters | 198 | 20 | 182 | 20 | 184 | 20 | 193 | 20 | 182 | 655 |
Q-Spring | 3 | Kallen Williams-Caden Wingfield | 863 HS Anglers of Polk County | 191 | 20 | 197 | 20 | 0 | 20 | 186 | 20 | 0 | 654 |
Q-Spring | 4 | Wyatt Elixson-Graysen Willis | Junior Bassmasters of Marion County | 197 | 20 | 178 | 20 | 190 | 20 | 187 | 20 | 178 | 654 |
Q-South | 4 | Zack Sliwinski-Michael Petrides | Central Florida Junior Bassmasters | 186 | 20 | 199 | 20 | 188 | 20 | 182 | 20 | 182 | 653 |
RC/Q-Fall | 16 | Luke Ayotte-Johann Cloete | Tampa Bay Jr Bass Club | 187 | 20 | 188 | 20 | 0 | 20 | 197 | 20 | 0 | 652 |
Q-North | 16 | Drake Walls-Hunter Shrader | Mid Florida Youth Anglers Junior | 0 | 20 | 177 | 20 | 198 | 20 | 196 | 20 | 0 | 651 |
Q-South | 12 | Aaden Griffin-Max Stansell | PC Junior Anglers | 0 | 20 | 183 | 20 | 196 | 20 | 190 | 20 | 0 | 649 |
BO-N/WSRC/Q-Fall | 14 | Landen McLauchlin-Ty Cooper | Central Florida Junior Bassmasters | 183 | 20 | 193 | 20 | 0 | 20 | 191 | 20 | 0 | 647 |
Q-North | 13 | Blaine Davis-Tanner Crow | Liberty County Jr Anglers | 190 | 20 | 176 | 20 | 187 | 20 | 185 | 20 | 176 | 642 |
Q-North | 14 | Cason Campbell-Jack Kennedy | Mid Florida Youth Anglers Junior | 185 | 20 | 191 | 20 | 183 | 20 | 0 | 20 | 0 | 639 |
BO-N/Q-North/T3 | 10 | Caleb Jackson-Evrett Hunter | Nassau Christian Jr Bass Club | 0 | 20 | 181 | 20 | 200 | 20 | 177 | 20 | 0 | 638 |
Q-South | 21 | Bryson Stewart-Colton Griffith | Hendry County Jr Bassmasters | 0 | 20 | 195 | 20 | 0 | 20 | 184 | 20 | 0 | 459 |
Q-Fall | 18 | Renner Roberts-Dylan Chester | Liberty County Jr Anglers | 199 | 20 | 0 | 0 | 194 | 20 | 0 | 20 | 0 | 453 |
Q-Fall | 24 | Dallas Hurd-Brock Lovering | McKeel Junior Fishing Team | 0 | 20 | 194 | 20 | 0 | 0 | 195 | 20 | 0 | 449 |
Q-South/T2 | 23 | Ragyn Mohney-Kaleb Davis | Okeechobee Jr Bassmasters | 0 | 20 | 200 | 20 | 0 | 0 | 183 | 20 | 0 | 443 |
Q-Fall/T1 | 18 | Terry Wildes-Xavier Haus | Nassau Christian Jr Bass Club | 200 | 20 | 173 | 20 | 0 | 20 | 0 | 0 | 0 | 433 |
Q-South | 25 | Ashton Alday- Jacob Beach | Keystone Heights Jr Bassmasters | 0 | 20 | 192 | 20 | 0 | 0 | 180 | 20 | 0 | 432 |
Q-Spring | 20 | Brennan Enfinger-Corbin Thompson | Bainbridge Bass Cats | 189 | 20 | 0 | 0 | 197 | 20 | 0 | 0 | 0 | 426 |
Q-Spring | 33 | Adrian Maldonado-Jaxon Rapp | Highlands Co. Jr Anglers | 0 | 0 | 185 | 20 | 0 | 0 | 179 | 20 | 0 | 404 |
Q-Spring | 27 | Skye Clements-Kathryn Causey | Grace Christian Academy Jr Bassmasters | 0 | 20 | 0 | 0 | 186 | 20 | 0 | 20 | 0 | 246 |
Q-Spring | 22 | Quade Rain-Braxton Rain | Dixie County Jr Bassmasters | 0 | 20 | 184 | 20 | 0 | 20 | 0 | 0 | 0 | 244 |
Q-Spring | 26 | Walton Slaven-Sophie Guess | Tift County Blue Devil Jr Bass Team | 0 | 20 | 0 | 0 | 191 | 20 | 0 | 0 | 0 | 231 |
Q-South | 32 | Baron Busin-Hendrix Kurtz | Hendry County Jr Bassmasters | 0 | 0 | 186 | 20 | 0 | 0 | 0 | 20 | 0 | 226 |
Q-Spring | 28 | Connor Behling-Linkin Bischoff | Central Florida Junior Bassmasters | 184 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 224 |
29 | Emma Thompson-Canton Moore | Tift County Blue Devil Jr Bass Team | 0 | 20 | 0 | 0 | 181 | 20 | 0 | 0 | 0 | 221 | |
30 | Brody Morrow-Kashton Sanger | LCS Viking Jr Bassmasters | 0 | 0 | 196 | 20 | 0 | 0 | 0 | 0 | 0 | 216 | |
31 | Caleb Logue-Hayden Reynolds | Three Rivers Jr Bassmasters | 0 | 0 | 0 | 0 | 192 | 20 | 0 | 0 | 0 | 212 | |
34 | Walker Brogdon-Perry Glenn | Grace Christian Academy Jr Bassmasters | 0 | 0 | 0 | 0 | 182 | 20 | 0 | 0 | 0 | 202 | |
35 | Cole Henderson-Fisher Baty | Three Rivers Jr Bassmasters | 0 | 0 | 0 | 0 | 180 | 20 | 0 | 0 | 0 | 200 | |
36 | Kyndell Drawdy-Grayce Warner | PC Junior Anglers | 0 | 0 | 175 | 20 | 0 | 0 | 0 | 0 | 0 | 195 | |
37 | Kacyn Vaughan-Kolton Kettner | Hendry County Jr Bassmasters | 0 | 0 | 174 | 20 | 0 | 0 | 0 | 0 | 0 | 194 | |
38 | Masen Bozeman-ryan Baker | 863 Jr Anglers of Polk County | 0 | 0 | 172 | 20 | 0 | 0 | 0 | 0 | 0 | 192 | |
Q-South | 39 | Brylee Boyett-Wyatt Burton | McKeel Junior Fishing Team | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 80 |
40 | Cadin Alley-AJ Piotrowski | McKeel Junior Fishing Team | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 60 | |
40 | Raegen Hansel-Alex Roberson | McKeel Junior Fishing Team | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | |
40 | Brayden Tisdale-Evan Bradshaw | Opp Youth Bass Club | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | |
40 | Mason Lundy-Zach Ring | Tift County Blue Devil Jr Bass Team | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | |
44 | Ashton Alday-Anthony Peak | Keystone Heights Jr Bassmasters | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
44 | Wyatt Taylor- | Sandhills Bass Slayers | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |