High School
Regional Qualifiers | 1/10/21 | 2/7/21 | 3/7/21 | 4/11/21 | Overall Team of the Year |
|||||||
SJR (Palatka) | Okeechobee (Clewiston) | Seminole (Sneads) | Winter Haven (Shipp) | |||||||||
Points | Points | Points | Points | Points | Points | |||||||
Place | Angler’s Name | Club | Team | Participation | Team | Participation | Team | Participation | Team | Participation | Drop | Total |
1 | Claude Loftin-Tyson Verkaik | Marion County High School Bassmasters | 193 | 20 | 197 | 20 | 430 | |||||
1 | Parker Stalvey-Jacob Deel | Clay County High School Bassmasters | 192 | 20 | 198 | 20 | 430 | |||||
3 | Brent Johns-Carson Falk | Quincy High School Bassmasters | 189 | 20 | 200 | 20 | 429 | |||||
4 | Tommy Dunaway-Riley McKamey | Capital City High School Bass Hunters | 186 | 20 | 190 | 20 | 416 | |||||
5 | Anna Swisher-Ty Jackson | Columbia High School Bassmasters | 185 | 20 | 185 | 20 | 410 | |||||
5 | Ryan Padgett-Zach Dicks | Columbia High School Bassmasters | 183 | 20 | 187 | 20 | 410 | |||||
7 | Carson Russell-Bryce Balentine | Central Florida Youth Anglers | 172 | 20 | 192 | 20 | 404 | |||||
7 | Owen Gooding-Cricket Coates | Mulberry Bassmasters | 198 | 20 | 166 | 20 | 404 | |||||
9 | Eddie Hook-Evan Naile | Central Florida Youth Anglers | 199 | 20 | 160 | 20 | 399 | |||||
10 | Aaron Yavorsky-Jett Stanley | Tampa Bay Junior Bass Club High School | 194 | 20 | 163 | 20 | 397 | |||||
11 | Dawson Ettinger-Camren Teuton | Clay County High School Bassmasters | 196 | 20 | 157 | 20 | 393 | |||||
12 | Drew Pitts-Luke Romesburg | Tampa Bay Junior Bass Club High School | 166 | 20 | 186 | 20 | 392 | |||||
12 | MaKenzie Bailey-Dalton Bailey | Seminole Junior Anglers | 187 | 20 | 165 | 20 | 392 | |||||
14 | Latt Durrance-Trent Nelson | Okeechobee Brahmans | 156 | 20 | 194 | 20 | 390 | |||||
15 | James Romig-Coltyn Morris | Putnam County Bassmasters | 181 | 20 | 168 | 20 | 389 | |||||
15 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 158 | 20 | 191 | 20 | 389 | |||||
17 | Braxton Johnson-Braxton Williams | Columbia High School Bassmasters | 178 | 20 | 170 | 20 | 388 | |||||
17 | Conner Frederick-Timothy Finley | Nassau Christian Bass Club | 155 | 20 | 193 | 20 | 388 | |||||
19 | Hunter Turner-Felix Flores | LaBelle High Anglers | 180 | 20 | 167 | 20 | 387 | |||||
19 | Jake Burns-Ridge Faircloth | Liberty County Anglers | 164 | 20 | 183 | 20 | 387 | |||||
21 | Bryce Dimauro-Justin Lawrence | Seminole Junior Anglers | 191 | 20 | 153 | 20 | 384 | |||||
22 | Drew Bradstreet-Kamden Bradstreet | Seminole Junior Anglers | 157 | 20 | 182 | 20 | 379 | |||||
22 | Landon Rollison-Braden Sullivan | Dixie Co Bass Masters HS Fishing | 144 | 20 | 195 | 20 | 379 | |||||
24 | Joshua King-Hunter Daniels | Okeechobee Brahmans | 175 | 20 | 159 | 20 | 374 | |||||
25 | Remington Potter-Zachary Flanagan | Liberty County Anglers | 152 | 20 | 181 | 20 | 373 | |||||
26 | Cooper Hughes-Isaac Dorland | Marion County High School Bassmasters | 171 | 20 | 161 | 20 | 372 | |||||
26 | Harley Collins-Brooke Collins | LaBelle High Anglers | 174 | 20 | 158 | 20 | 372 | |||||
28 | Cole Rountree-Cooper Bishman | Central Florida Youth Anglers | 160 | 20 | 171 | 20 | 371 | |||||
29 | Waylon Burton-Garrett Gregory | McKeel High School Fishing Team | 173 | 20 | 156 | 20 | 369 | |||||
30 | Charles Tillberg-Tyler Thomas | Tampa Bay Junior Bass Club High School | 140 | 20 | 184 | 20 | 364 | |||||
31 | Conner Swindle-Max Lofton | LaBelle High Anglers | 142 | 20 | 179 | 20 | 361 | |||||
32 | Nicholas Claussen-Jacob Ellis | Central Florida Youth Anglers | 179 | 20 | 140 | 20 | 359 | |||||
33 | Colton McPeak-Rafe Sexton | Okeechobee Brahmans | 165 | 20 | 148 | 20 | 353 | |||||
33 | Joshua Spradlin-Dylan Murrell | Bartram Trail High School | 137 | 20 | 176 | 20 | 353 | |||||
35 | Bryce Givens-Kody Glass | Strawberry Crest | 176 | 20 | 134 | 20 | 350 | |||||
36 | DJ Holmes-Jason Whitaker | Mulberry Bassmasters | 131 | 20 | 177 | 20 | 348 | |||||
37 | Dalton Loos-Wyatt Daily | Marion County High School Bassmasters | 132 | 20 | 174 | 20 | 346 | |||||
37 | Kaden Burrus-Vincent Maffei | Lake Wales Bassmasters | 159 | 20 | 147 | 20 | 346 | |||||
39 | Kaitlyn Johnson-Amber Rourks | Columbia High School Bassmasters | 169 | 20 | 131 | 20 | 340 | |||||
40 | Kaden Snavely-Aidan Farris | Central Florida Youth Anglers | 163 | 20 | 133 | 20 | 336 | |||||
41 | Carter Wilson-Ethan Lewis | Chiles High School Fishing Team | 168 | 20 | 126 | 20 | 334 | |||||
42 | Cody Morgan-Cade Grigsby | Bishop Kenny High School | 146 | 20 | 145 | 20 | 331 | |||||
42 | Shane Jones-Eathon Jones | Seminole Junior Anglers | 161 | 20 | 130 | 20 | 331 | |||||
44 | Jabe Herring-Owen Heron | Dixie Co Bass Masters HS Fishing | 154 | 20 | 136 | 20 | 330 | |||||
45 | Dylan Blount-Syde Long | Chiles High School Fishing Team | 145 | 20 | 142 | 20 | 327 | |||||
46 | Thomas Nash-Tyler Boston | Columbia High School Bassmasters | 136 | 20 | 132 | 20 | 308 | |||||
47 | Giancarlo Russo-Seth Jones | Capital City High School Bass Hunters | 200 | 20 | 0 | 20 | 0 | 240 | ||||
48 | Dalton Dunn-Jon Thornton, Jr | Seminole Junior Anglers | 182 | 20 | 0 | 20 | 0 | 222 | ||||
49 | Chase Mobley-Colton Drawdy | Plant City High School | 0 | 0 | 199 | 20 | 0 | 219 | ||||
50 | Syler Prince-Austin Peters | Putnam County Bassmasters | 197 | 20 | 0 | 0 | 0 | 217 | ||||
51 | Brice Prowant-Caleb White | Moore Haven Middle-High School | 0 | 0 | 196 | 20 | 0 | 216 | ||||
52 | Logan Sparkman-Austin Reed | Chiles High School Fishing Team | 195 | 20 | 0 | 0 | 0 | 215 | ||||
53 | Jacob Payne-Blake Thomas | Liberty County Anglers | 190 | 20 | 0 | 0 | 0 | 210 | ||||
53 | Jess Boatman-Henry Narkievich | Tampa Bay Junior Bass Club High School | 170 | 20 | 0 | 20 | 0 | 210 | ||||
55 | Grady Johnson-Gage Foster | Osceola Anglers High School Fishing Club | 0 | 0 | 189 | 20 | 0 | 209 | ||||
55 | Zack Zainitzer-Tyler Scott | Okeechobee Brahmans | 0 | 20 | 169 | 20 | 0 | 209 | ||||
57 | Andrew Parkerson-Kaleb Moulton | Panhandle Youth Anglers High School | 188 | 20 | 0 | 0 | 0 | 208 | ||||
57 | James Swaford-Chase Grigsby | Highlands County Anglers Club | 0 | 0 | 188 | 20 | 0 | 208 | ||||
59 | Caden Branch-Carlee Branch | Liberty County Anglers | 184 | 20 | 0 | 0 | 0 | 204 | ||||
60 | Andrew Ready-Riley McPherson | George Jenkins Bassmasters | 162 | 20 | 0 | 20 | 0 | 202 | ||||
60 | Merrick Diaz-Hunter Newton | Strawberry Crest | 0 | 20 | 162 | 20 | 0 | 202 | ||||
62 | Bailey Zoller- | Inspiration Academy Fishing | 0 | 0 | 180 | 20 | 0 | 200 | ||||
63 | Kane Weekley-Trent Handley | LaBelle High Anglers | 0 | 0 | 178 | 20 | 0 | 198 | ||||
64 | Jayden Pfeuffer-Logan Tennant | Tampa Bay Junior Bass Club High School | 177 | 20 | 0 | 0 | 0 | 197 | ||||
65 | Evan Wade Newell-Michael-John Teate, Jr | Central Florida Youth Anglers | 0 | 20 | 155 | 20 | 0 | 195 | ||||
65 | Jay Walkup-Cade Cool | Highlands County Anglers Club | 0 | 0 | 175 | 20 | 0 | 195 | ||||
67 | Thomas Wright-Hunter Blevins | Seminole Junior Anglers | 0 | 20 | 154 | 20 | 0 | 194 | ||||
68 | Jason Haynes, Jr-Bo Wiley | Marion County High School Bassmasters | 0 | 0 | 173 | 20 | 0 | 193 | ||||
69 | Hilary Martin-Samuel McDuffie | Inspiration Academy Fishing | 0 | 0 | 172 | 20 | 0 | 192 | ||||
70 | Tanner Wolf-Colby Crabtree | Central Florida Youth Anglers | 0 | 20 | 151 | 20 | 0 | 191 | ||||
71 | Billy Campbell-Hector Cortez | Lake Wales Bassmasters | 0 | 20 | 150 | 20 | 0 | 190 | ||||
72 | Clay Jackson-Blade Knowles | Auburndale High School | 147 | 20 | 0 | 20 | 0 | 187 | ||||
72 | Kayla Hardy-Kolby Sherrod | Columbia High School Bassmasters | 167 | 20 | 0 | 0 | 0 | 187 | ||||
74 | Harrison Justice-Ethan Cayer | Tampa Bay Junior Bass Club High School | 0 | 20 | 144 | 20 | 0 | 184 | ||||
74 | Ryder Krueger-Clay Wingate | Myakka City Junior Bassmaster | 0 | 0 | 164 | 20 | 0 | 184 | ||||
76 | Brant Langley-Asheton Forsyth | Clay County High School Bassmasters | 143 | 20 | 0 | 20 | 0 | 183 | ||||
77 | John Forrest Arnold-Kyle Grieshaber | Central Florida Youth Anglers | 141 | 20 | 0 | 20 | 0 | 181 | ||||
78 | Jordan Bivins-Tyler Ramsey | McKeel High School Fishing Team | 139 | 20 | 0 | 20 | 0 | 179 | ||||
79 | Robert Warwick-Jordan Register | Putnam County Bassmasters | 134 | 20 | 0 | 20 | 0 | 174 | ||||
80 | Bryson Barbour-Trent Michel | Emerald Coast Youth Bassmasters | 153 | 20 | 0 | 0 | 0 | 173 | ||||
81 | Jack Peeler-Cole Davis | Tampa Bay Junior Bass Club High School | 133 | 20 | 0 | 20 | 0 | 173 | ||||
82 | Lane Vitelli-Travis Bradshaw | Plant City High School | 0 | 0 | 152 | 20 | 0 | 172 | ||||
83 | Will Grace-Chase Smith | Seminole Junior Anglers | 151 | 20 | 0 | 0 | 0 | 171 | ||||
84 | Peyton Siler-Reid Fleming | Emerald Coast Youth Bassmasters | 150 | 20 | 0 | 0 | 0 | 170 | ||||
85 | Cody Mullis-Jace Akers | Putnam County Bassmasters | 149 | 20 | 0 | 0 | 0 | 169 | ||||
85 | Josh Johnson-Gavin McKenzie | Auburndale High School | 0 | 0 | 149 | 20 | 0 | 169 | ||||
87 | Aydin Holt-Justin Sherrod | LaBelle High Anglers | 0 | 20 | 128 | 20 | 0 | 168 | ||||
87 | Trace Mathews-Ayden Paxton | Emerald Coast Youth Bassmasters | 148 | 20 | 0 | 0 | 0 | 168 | ||||
89 | Quentin Silas-Phillip Futch | Plant City High School | 0 | 0 | 146 | 20 | 0 | 166 | ||||
90 | Logan McMasters- | Okeechobee Brahmans | 0 | 0 | 143 | 20 | 0 | 163 | ||||
91 | Austin Young-Ryan Scott | Highlands County Anglers Club | 0 | 0 | 141 | 20 | 0 | 161 | ||||
92 | Luke Eagan-William Hunter | Highlands County Anglers Club | 0 | 0 | 139 | 20 | 0 | 159 | ||||
93 | Lane Vitelli-Quentin Silas | Plant City High School | 138 | 20 | 0 | 0 | 0 | 158 | ||||
93 | Tyler Nguyen-Rylan Turner | Highlands County Anglers Club | 0 | 0 | 138 | 20 | 0 | 158 | ||||
95 | Tyler Alexander-Kora Lemmermen | Okeechobee Brahmans | 0 | 0 | 137 | 20 | 0 | 157 | ||||
96 | Carson Yero-Kaiden Smith | Highlands County Anglers Club | 0 | 0 | 135 | 20 | 0 | 155 | ||||
96 | Drew Edmundson-Cole Huff | Bay County Bass Addicts | 135 | 20 | 0 | 0 | 0 | 155 | ||||
98 | Richard (Tri) Johnson-Wesley Sorenson | Highlands County Anglers Club | 0 | 0 | 129 | 20 | 0 | 149 | ||||
99 | Jace Akers-Cody Mullis | Putnam County Bassmasters | 0 | 0 | 127 | 20 | 0 | 147 | ||||
100 | Aaron Woodard-Tucker Fike | Auburndale High School | 0 | 20 | 0 | 20 | 0 | 40 | ||||
100 | Dayton Head-Dominic Knowles | Auburndale High School | 0 | 20 | 0 | 20 | 0 | 40 | ||||
100 | Fisher Cusic-McKenna Lints | Lake Wales Bassmasters | 0 | 20 | 0 | 20 | 0 | 40 | ||||
100 | Garrett Thomas-Jacob Teal | Mulberry Bassmasters | 0 | 20 | 0 | 20 | 0 | 40 | ||||
100 | Tanner Seabolt-Emmett Sumner | Okeechobee Brahmans | 0 | 20 | 0 | 20 | 0 | 40 | ||||
100 | Wyatt Sumner-Aaron Ashley | Auburndale High School | 0 | 20 | 0 | 20 | 0 | 40 | ||||
106 | Andrew Brock-Abram Austinson | Grace Christian Academy BM HS | 0 | 20 | 0 | 0 | 0 | 20 | ||||
106 | Blake Zajac-Cooper McDonald | Strawberry Crest | 0 | 20 | 0 | 0 | 0 | 20 | ||||
106 | Brandon Nixon- | Emerald Coast Youth Bassmasters | 0 | 20 | 0 | 0 | 0 | 20 | ||||
106 | Caleb Altman-Trenton Davis | Columbia High School Bassmasters | 0 | 0 | 0 | 20 | 0 | 20 | ||||
106 | Caleb Couch- | Marion County High School Bassmasters | 0 | 20 | 0 | 0 | 0 | 20 | ||||
106 | Caleb Reynolds-Lex Thompson | Bainbridge High School Bass Cats | 0 | 20 | 0 | 0 | 0 | 20 | ||||
106 | Chris Hackle-Chase Parker | Dixie Co Bass Masters HS Fishing | 0 | 0 | 0 | 20 | 0 | 20 | ||||
106 | Colby Dutton-Hunter Kelly | Sandhills High School Bass Slayers | 0 | 20 | 0 | 0 | 0 | 20 | ||||
106 | Colton Walker-Declan Hurst | Capital City High School Bass Hunters | 0 | 20 | 0 | 0 | 0 | 20 | ||||
106 | Jackson Huckabee-Adam Price | Emerald Coast Youth Bassmasters | 0 | 20 | 0 | 0 | 0 | 20 | ||||
106 | Jacob Schmucker-Jayden Berry | George Jenkins Bassmasters | 0 | 0 | 0 | 20 | 0 | 20 | ||||
106 | Jake Bessey-Pyke Dawson | Okeechobee Brahmans | 0 | 0 | 0 | 20 | 0 | 20 | ||||
106 | Logan O’Leary-Michael Oplinger | Inspiration Academy Fishing | 0 | 0 | 0 | 20 | 0 | 20 | ||||
106 | Maddox Hatcher-William Strickland | LCS Viking Jr Anglers | 0 | 0 | 0 | 20 | 0 | 20 | ||||
106 | Matthew Mitchell- | Emerald Coast Youth Bassmasters | 0 | 20 | 0 | 0 | 0 | 20 | ||||
106 | Philip (JP) Gilman-Logan Faith | Panhandle Youth Anglers High School | 0 | 20 | 0 | 0 | 0 | 20 | ||||
106 | Thompson Head-Austin Head | Boca Raton Community HS Fishing Team | 0 | 0 | 0 | 20 | 0 | 20 | ||||
106 | Trent Collinsworth-Will Cadenhead | Emerald Coast Youth Bassmasters | 0 | 20 | 0 | 0 | 0 | 20 |
Junior
Regional Qualifiers | 1/10/21 | 2/7/21 | 3/7/21 | 4/11/21 | Overall Team of the Year |
|||||||
SJR (Palatka) | Okeechobee (Clewiston) | Seminole (Sneads) | Winter Haven (Shipp) | |||||||||
Points | Points | Points | Points | Points | Points | |||||||
Place | Angler’s Name | Club | Team | Participation | Team | Participation | Team | Participation | Team | Participation | Drop | Total |
1 | Bo Pearson-Dusty Wix | Capital City Junior Bass Hunters | 199 | 20 | 200 | 20 | 439 | |||||
2 | Clayburn Reed-Gavin Gooding | Mulberry Bassmasters Jr Anglers | 197 | 20 | 199 | 20 | 436 | |||||
3 | Jack Myers-Joey Cotromano | Nassau Christian Bass Club Junior | 200 | 20 | 193 | 20 | 433 | |||||
4 | Dylan Holcomb-Maddox Taunton | Liberty County Junior Anglers | 190 | 20 | 198 | 20 | 428 | |||||
5 | Alex Tyler-Briley West | McKeel Junior Fishing Team | 194 | 20 | 192 | 20 | 426 | |||||
6 | Connor Kennedy-Hayden Johns | Mulberry Bassmasters Jr Anglers | 195 | 20 | 188 | 20 | 423 | |||||
7 | Tanner Crow-Blaine Davis | Liberty County Junior Anglers | 189 | 20 | 190 | 20 | 419 | |||||
8 | Zack Sliwinski-Michael Petrides | Central Florida Junior Bassmaster | 196 | 20 | 177 | 20 | 413 | |||||
9 | Brentley West-Colt Thomas | Mulberry Bassmasters Jr Anglers | 186 | 20 | 184 | 20 | 410 | |||||
10 | Kadynce Mathis-Mary Grace Montgomery | McKeel Junior Fishing Team | 193 | 20 | 174 | 20 | 407 | |||||
11 | Dominick Andux-Nathan Greico | Tampa Bay Junior Bass Club | 198 | 20 | 0 | 20 | 0 | 238 | ||||
12 | Lane Davis-Korbyn Lewis | Okeechobee Jr Bassmasters | 0 | 20 | 194 | 20 | 0 | 234 | ||||
13 | Terry Wildes-Adam Daniels | Nassau Christian Bass Club Junior | 188 | 20 | 0 | 20 | 0 | 228 | ||||
14 | Maya Szentmartoni-Ragyn Mohney | Okeechobee Jr Bassmasters | 187 | 20 | 0 | 20 | 0 | 227 | ||||
15 | Aaden Griffin-Max Stansell | PC Junior Anglers | 0 | 20 | 186 | 20 | 0 | 226 | ||||
16 | Ty Cooper-Landen McLauchlin | Mulberry Bassmasters Jr Anglers | 0 | 20 | 185 | 20 | 0 | 225 | ||||
17 | Cole Drawdy-Carter Rouse | McKeel Junior Fishing Team | 0 | 20 | 183 | 20 | 0 | 223 | ||||
18 | Harold (Drake) Walls-Jack Kennedy | Mulberry Bassmasters Jr Anglers | 0 | 20 | 182 | 20 | 0 | 222 | ||||
19 | Lukas Shaw-Hayden Gooding | Mulberry Bassmasters Jr Anglers | 0 | 20 | 178 | 20 | 0 | 218 | ||||
20 | Easton Morrow-Robert (RJ) Sanger | LCS Viking Jr Anglers | 0 | 0 | 197 | 20 | 0 | 217 | ||||
21 | Brody Allen-Trevor Allen | LaBelle Junior Anglers | 0 | 0 | 196 | 20 | 0 | 216 | ||||
22 | Tyson Griffin-Wyatt Drawdy | PC Junior Anglers | 0 | 0 | 195 | 20 | 0 | 215 | ||||
22 | Westin Decatur-Cason Campbell | Mulberry Bassmasters Jr Anglers | 0 | 20 | 175 | 20 | 0 | 215 | ||||
24 | Dayton Oxford- | Lake Wales Ridge Junior Bassmasters | 192 | 20 | 0 | 0 | 0 | 212 | ||||
25 | Clayton Keene-Addison Bird | Lakeland Junior Hawg Hunters | 0 | 0 | 191 | 20 | 0 | 211 | ||||
26 | Jaxon Rapp-Jack Sebring | Highlands Co. Jr. Anglers | 0 | 0 | 189 | 20 | 0 | 209 | ||||
27 | Jared Bullock- | Highlands Co. Jr. Anglers | 0 | 0 | 187 | 20 | 0 | 207 | ||||
28 | Kyle Beasley-Trey Berry | LCS Viking Jr Anglers | 0 | 0 | 181 | 20 | 0 | 201 | ||||
29 | Roger Crum-Kacyn Vaughan | Okeechobee Jr Bassmasters | 0 | 0 | 180 | 20 | 0 | 200 | ||||
30 | Jayden Black-Wyatt Burton | 863 Junior Anglers of Highlands County | 0 | 0 | 179 | 20 | 0 | 199 | ||||
31 | Macey Riley-Jamee Morman | PC Junior Anglers | 0 | 0 | 176 | 20 | 0 | 196 | ||||
32 | Renner Roberts-Dylan Chester | Liberty County Junior Anglers | 0 | 20 | 0 | 20 | 0 | 40 | ||||
33 | Caleb Jackson-Bryleigh Jackson | Nassau Christian Bass Club Junior | 0 | 0 | 0 | 20 | 0 | 20 | ||||
33 | Cole Bailey-Walker Bailey | Wewahitchka Junior Gators | 0 | 20 | 0 | 0 | 0 | 20 | ||||
33 | Connor Behling-Evan Teixeira | Central Florida Junior Bassmaster | 0 | 20 | 0 | 0 | 0 | 20 | ||||
33 | Spencer Blanton-Landon Harrell | Grace Christian Academy BM Jr | 0 | 20 | 0 | 0 | 0 | 20 | ||||
33 | Von Wilson-Kolby Broxton | LCS Viking Jr Anglers | 0 | 0 | 0 | 20 | 0 | 20 | ||||
33 | Walker Brogdon-Perry Glenn | Grace Christian Academy BM Jr | 0 | 20 | 0 | 0 | 0 | 20 | ||||
33 | Wyatt Taylor-Jake Gay | Sandhills Bass Slayers | 0 | 20 | 0 | 0 | 0 | 20 |