High School
Regional Qualifiers | 9/12/21 | 10/3/21 | 11/7/21 | 12/5/21 | Overall Team of the Year |
||||||||
SJR (Palatka) | Harris (Venetian Gardens) | Seminole (Bainbridge, GA) | Okeechobee (Scott Driver) | ||||||||||
Status | Place | Angler’s Name | Club | Points | Points | Points | Points | Points | Points | ||||
N/RC/Q-Fall | 1 | Syler Prince-Austin Peters | Putnam County Bassmasters | 199 | 20 | 179 | 20 | 195 | 20 | 195 | 20 | 179 | 669 |
Q-Fall/T3 | 2 | Claude Loftin-Tyson Verkaik | Marion County HS Bassmasters | 170 | 20 | 198 | 20 | 200 | 20 | 184 | 20 | 170 | 662 |
N/WSRC/Q-Fall | 3 | Justin Lawrence-Bryce DiMauro | Seminole County HS Anglers | 183 | 20 | 199 | 20 | 199 | 20 | 176 | 20 | 176 | 661 |
Q-Fall | 4 | Logan Sparkman-Austin Reed | Chiles Hiigh School Fishing Team | 173 | 20 | 192 | 20 | 193 | 20 | 191 | 20 | 173 | 656 |
Q-Fall | 5 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 190 | 20 | 167 | 20 | 182 | 20 | 197 | 20 | 167 | 649 |
Q-Fall | 6 | Gage Sellars-Brock Lewis | Bainbridge Bass Cats | 188 | 20 | 185 | 20 | 166 | 20 | 194 | 20 | 166 | 647 |
Q-Fall | 7 | Kaitlyn Johnson-Amber Rourks | Columbia High School Bassmasters | 180 | 20 | 126 | 20 | 192 | 20 | 188 | 20 | 126 | 640 |
Q-Fall/T2 | 8 | Braxton Johnson-Braxton Williams | Columbia High School Bassmasters | 187 | 20 | 200 | 20 | 127 | 20 | 171 | 20 | 127 | 638 |
Q-Fall | 9 | Jace Akers-Cody Mullis | Putnam County Bassmasters | 137 | 20 | 190 | 20 | 171 | 20 | 196 | 20 | 137 | 637 |
BO-N/Q-Fall | 9 | Kody Glass-Merrick Diaz | Plant City Bassmasters | 176 | 20 | 188 | 20 | 186 | 20 | 183 | 20 | 176 | 637 |
BO-N/Q-Fall | 11 | Bryce Balentine-Dalton Loos | Club Florida HS Bassmasters | 163 | 20 | 132 | 20 | 197 | 20 | 192 | 20 | 132 | 632 |
Q-Fall/T4 | 12 | Conner Frederick-Timothy Finley | Nassau Christian Bass Club | 197 | 20 | 149 | 20 | 153 | 20 | 200 | 20 | 149 | 630 |
Q-Fall | 13 | Dawson Ettinger-Camren Teuton | Clay County HS Bassmasters | 177 | 20 | 193 | 20 | 172 | 20 | 179 | 20 | 172 | 629 |
Q-Fall | 13 | Lane Vitelli-Quentin Silas | Plant City High School | 179 | 20 | 197 | 20 | 173 | 20 | 166 | 20 | 166 | 629 |
Q-Fall | 15 | Anna Swisher-Ty Jackson | Columbia High School Bassmasters | 194 | 20 | 157 | 20 | 183 | 20 | 170 | 20 | 157 | 627 |
Q-Fall | 16 | Jason Haynes-Isaac Dorland | Marion County HS Bassmasters | 185 | 20 | 174 | 20 | 142 | 20 | 187 | 20 | 142 | 626 |
Q-Fall | 16 | Cody Morgan-Brant Langley | Marion County HS Bassmasters | 198 | 20 | 162 | 20 | 159 | 20 | 186 | 20 | 159 | 626 |
18 | Fisher Cusic-Owen Gooding | Central Florida Youth Anglers | 164 | 20 | 187 | 20 | 155 | 20 | 193 | 20 | 155 | 624 | |
19 | Evan Newell-Michael-John Teate, Jr | Mid Florida Youth Anglers HS | 165 | 20 | 172 | 20 | 196 | 20 | 113 | 20 | 113 | 613 | |
N/RC/Q-Northl/T1 | 20 | Parker Stalvey-Jacob Deel | Clay County HS Bassmasters | 200 | 20 | 164 | 20 | 163 | 20 | 158 | 20 | 158 | 607 |
21 | Drew Pitts-Luke Romesburg | Tampa Bay Jr Bass Club HS | 114 | 20 | 147 | 20 | 180 | 20 | 198 | 20 | 114 | 605 | |
22 | Trenton Tervin-Kyle Beasley | George Jenkins Bassmasters | 0 | 20 | 186 | 20 | 169 | 20 | 169 | 20 | 0 | 604 | |
Q-North | 23 | Aaron Woodard-Levi Reynolds | Auburndale High School | 154 | 20 | 184 | 20 | 170 | 20 | 168 | 20 | 154 | 602 |
23 | Carter Beighey-Landon Celona | Sneads High School | 182 | 20 | 173 | 20 | 187 | 20 | 0 | 0 | 0 | 602 | |
25 | Tanner Seabolt-Emmett Sumner | Okeechobee Brahmans | 178 | 20 | 154 | 20 | 189 | 20 | 130 | 20 | 130 | 601 | |
26 | Hunter Turner-Felix Flores | Hendry County HS Bassmasters | 168 | 20 | 95 | 20 | 175 | 20 | 177 | 20 | 95 | 600 | |
Q-North | 27 | Alex Tyler-Briley West | McKeel High School Fishing Team | 166 | 20 | 180 | 20 | 0 | 20 | 172 | 20 | 0 | 598 |
BN-O/Q-North | 28 | Kane Weekley-Trent Handley | Hendry County HS Bassmasters | 186 | 20 | 114 | 20 | 147 | 20 | 182 | 20 | 114 | 595 |
29 | Owen Hix-Wyatt Giddens | 863 Anglers of Highlands County | 162 | 20 | 189 | 20 | 161 | 20 | 102 | 20 | 102 | 592 | |
Q-North | 30 | Remington Potter-Caden Branch | Liberty County Anglers | 158 | 20 | 160 | 20 | 191 | 20 | 142 | 20 | 142 | 589 |
Q-North | 30 | Carson Falk-Eli McDaniel | Capital City HS Bass Hunters | 193 | 20 | 131 | 20 | 185 | 20 | 0 | 20 | 0 | 589 |
32 | Cole Rountree-Cooper Bishman | Club Florida HS Bassmasters | 196 | 20 | 121 | 20 | 152 | 20 | 157 | 20 | 121 | 585 | |
Q-North | 32 | Eddie Hook-Evan Naile | Club Florida HS Bassmasters | 189 | 20 | 183 | 20 | 133 | 20 | 109 | 20 | 109 | 585 |
34 | Brennan Starr-Jace LaCoss | Nassau Christian Bass Club | 117 | 20 | 159 | 20 | 146 | 20 | 199 | 20 | 117 | 584 | |
35 | Nathan Bennett-Johnathan Clark | Seminole County HS Anglers | 191 | 20 | 165 | 20 | 135 | 20 | 147 | 20 | 135 | 583 | |
35 | Rafe Sexton-Hilary Martin | Okeechobee Brahmans | 174 | 20 | 155 | 20 | 174 | 20 | 135 | 20 | 135 | 583 | |
Q-North | 35 | Robert Warwick-Honor Flanders | Putnam County Bassmasters | 184 | 20 | 87 | 20 | 188 | 20 | 131 | 20 | 87 | 583 |
38 | Jayden Pfeuffer-Logan Tennant | Tampa Bay Jr Bass Club HS | 195 | 20 | 150 | 20 | 122 | 20 | 156 | 20 | 122 | 581 | |
39 | Carter Burdette-Thomas Wright | Seminole County HS Anglers | 136 | 20 | 195 | 20 | 143 | 20 | 161 | 20 | 136 | 579 | |
BN-O | 40 | Kaden Snavely-Logan Cardwell | Central Florida Youth Anglers | 167 | 20 | 151 | 20 | 123 | 20 | 180 | 20 | 123 | 578 |
BO-N/Q-North | 41 | Aaron Yavorsky-Jett Stanley | Tampa Bay Jr Bass Club HS | 138 | 20 | 194 | 20 | 131 | 20 | 165 | 20 | 131 | 577 |
41 | Ryder Krueger-Carson Yero | Big O Teen Anglers | 153 | 20 | 137 | 20 | 194 | 20 | 150 | 20 | 137 | 577 | |
Q-North | 43 | Dalton Bailey-Makenzie Bailey | Seminole County HS Anglers | 123 | 20 | 196 | 20 | 157 | 20 | 141 | 20 | 123 | 574 |
44 | Tyler Boston-Devin Gonzalez | Columbia High School Bassmasters | 144 | 20 | 182 | 20 | 141 | 20 | 160 | 20 | 141 | 566 | |
45 | Waylon Burton-Gracie Gregory | McKeel High School Fishing Team | 172 | 20 | 153 | 20 | 150 | 20 | 159 | 20 | 150 | 564 | |
46 | Harley Collins-Brooke Collins | Hendry County HS Bassmasters | 148 | 20 | 161 | 20 | 129 | 20 | 174 | 20 | 129 | 563 | |
47 | Kyle Grieshaber-Tanner Wolf | Central Florida Youth Anglers | 0 | 20 | 136 | 20 | 190 | 20 | 149 | 20 | 0 | 555 | |
48 | Jabe Herring-Zibe McKenzie | Dixie Co Bass Masters HS Fishing | 192 | 20 | 119 | 20 | 0 | 20 | 162 | 20 | 0 | 553 | |
49 | Jordan Bivins-Jake Schmucker | 863 HS Anglers of Polk County | 0 | 20 | 175 | 20 | 148 | 20 | 148 | 20 | 0 | 551 | |
50 | Austin Mairena-Dylan Quilatan | Seminole County HS Anglers | 0 | 20 | 96 | 20 | 184 | 20 | 190 | 20 | 0 | 550 | |
51 | Christopher Hackle-Carson Cordery | Dixie Co Bass Masters HS Fishing | 169 | 20 | 143 | 20 | 156 | 20 | 126 | 20 | 126 | 548 | |
52 | Dylan Holcomb-Maddox Taunton | Liberty County Anglers | 143 | 20 | 176 | 20 | 154 | 20 | 129 | 10 | 129 | 543 | |
53 | Clayburn Reed-Gavin Gooding | Central Florida Youth Anglers | 0 | 20 | 142 | 20 | 145 | 20 | 173 | 20 | 0 | 540 | |
54 | Jacob Gilliard-Drew Walters | Central Florida Youth Anglers | 131 | 20 | 158 | 20 | 162 | 20 | 125 | 20 | 125 | 531 | |
Q-North | 55 | Jack Myers-Joey Cotromano | Nassau Christian Bass Club | 146 | 20 | 138 | 20 | 165 | 20 | 132 | 20 | 132 | 529 |
56 | Drew Bradstreet-Kamden Bradstreet | Seminole County HS Anglers | 115 | 20 | 125 | 20 | 137 | 20 | 185 | 20 | 115 | 527 | |
57 | Ridge Faircloth-Chaff Foran | Liberty County Anglers | 0 | 20 | 166 | 20 | 126 | 20 | 154 | 20 | 0 | 526 | |
Q-North | 58 | Ayden Paxton-Trace Mathews | Emerald Coast Youth Bassmasters | 141 | 20 | 0 | 20 | 151 | 20 | 153 | 20 | 0 | 525 |
Q-North | 59 | Latt Durrance-Zack Zainitzer | Okeechobee Brahmans | 175 | 20 | 135 | 20 | 124 | 20 | 134 | 20 | 124 | 524 |
60 | Dayton Head-Blade Knowles | Auburndale High School | 157 | 20 | 148 | 20 | 138 | 20 | 101 | 20 | 101 | 523 | |
60 | Hunter Gathright-Aidan Beiter | Columbia High School Bassmasters | 145 | 20 | 140 | 20 | 158 | 20 | 0 | 20 | 0 | 523 | |
62 | Nick Claussen-Jacob Ellis | Central Florida Youth Anglers | 181 | 20 | 111 | 20 | 149 | 20 | 110 | 20 | 110 | 521 | |
63 | Connor Swindle-Max Lofton | Hendry County HS Bassmasters | 134 | 20 | 117 | 20 | 0 | 20 | 189 | 20 | 0 | 520 | |
BN-O | 63 | Joshua King-Hunter Daniels | Okeechobee Brahmans | 149 | 20 | 178 | 20 | 0 | 0 | 133 | 20 | 0 | 520 |
65 | Carter Wilson-Ethan Lewis | Chiles Hiigh School Fishing Team | 152 | 20 | 112 | 20 | 168 | 20 | 107 | 20 | 107 | 512 | |
66 | Jack Peeler-Cole Davis | Tampa Bay Jr Bass Club HS | 139 | 20 | 0 | 20 | 176 | 20 | 104 | 20 | 0 | 499 | |
67 | Lane Davis-Korbyn Lewis | Okeechobee Brahmans | 140 | 20 | 129 | 20 | 134 | 20 | 137 | 20 | 129 | 491 | |
Q-North | 68 | Charlie Mathis-Sheltin Varnon | Dixie Co Bass Masters HS Fishing | 0 | 20 | 89 | 20 | 177 | 20 | 143 | 20 | 0 | 489 |
69 | Tyler Alexander-Dylan Ferguson | Okeechobee Brahmans | 121 | 20 | 146 | 20 | 139 | 20 | 120 | 20 | 120 | 486 | |
70 | Landon Rollison-Braden Sullivan | Dixie Co Bass Masters HS Fishing | 0 | 20 | 98 | 20 | 198 | 20 | 105 | 20 | 0 | 481 | |
71 | Clay Jackson-Dayton Oxford | Auburndale High School | 159 | 20 | 84 | 20 | 0 | 20 | 146 | 20 | 0 | 469 | |
72 | Chase Parker-Blayton Cowart | Dixie Co Bass Masters HS Fishing | 0 | 20 | 115 | 20 | 130 | 20 | 140 | 20 | 0 | 465 | |
73 | Richard Johnson-Kendall Massey | Lakeland High Fishing Club | 125 | 20 | 156 | 20 | 0 | 20 | 103 | 20 | 0 | 464 | |
74 | Caleb Hammock-Carter Herndon-Stalvey | Plant City Bassmasters | 135 | 20 | 118 | 20 | 125 | 20 | 123 | 20 | 118 | 463 | |
75 | Gavin Harwood-Chase Garrison | Chiles Hiigh School Fishing Team | 129 | 20 | 124 | 20 | 0 | 20 | 117 | 20 | 0 | 450 | |
76 | Jared Bullock-Austin Young | Highlands County Anglers Club | 116 | 20 | 97 | 20 | 0 | 20 | 152 | 20 | 0 | 445 | |
77 | Jayden Black-Davin Dages | 863 HS Anglers of Polk County | 142 | 20 | 108 | 20 | 128 | 20 | 0 | 0 | 0 | 438 | |
78 | Tucker Handley-Clayton Sartori | Hendry County HS Bassmasters | 132 | 20 | 104 | 20 | 0 | 0 | 139 | 20 | 0 | 435 | |
79 | Logan McMasters-Colton McPeak | Okeechobee Brahmans | 122 | 20 | 83 | 10 | 119 | 20 | 119 | 20 | 83 | 430 | |
80 | Cole Drawdy-Carter Rouse | McKeel High School Fishing Team | 0 | 0 | 116 | 20 | 132 | 20 | 111 | 20 | 0 | 419 | |
81 | Aydin Holt-Climmie Davis | Hendry County HS Bassmasters | 0 | 20 | 177 | 20 | 0 | 0 | 144 | 20 | 0 | 381 | |
81 | Cooper Thorpe-Stephen Visnicky | Seminole County HS Anglers | 113 | 20 | 94 | 20 | 0 | 0 | 114 | 20 | 0 | 381 | |
83 | Colton Walker-Bryant Davis | Capital City HS Bass Hunters | 0 | 20 | 191 | 20 | 0 | 20 | 108 | 20 | 0 | 379 | |
83 | Jason Whitaker-Johnnie Womble | Mid Florida Youth Anglers HS | 171 | 20 | 168 | 20 | 0 | 0 | 0 | 0 | 0 | 379 | |
Q-North | 85 | Charles Tillberg-Tyger Whitman | Tampa Bay Jr Bass Club HS | 0 | 0 | 144 | 20 | 181 | 20 | 0 | 0 | 0 | 365 |
86 | Drew Edmundson-Cole Huff | Bay County Bass Addicts | 160 | 20 | 0 | 0 | 164 | 20 | 0 | 0 | 0 | 364 | |
87 | Peyton Siler-Reid Fleming | Emerald Coast Youth Bassmasters | 155 | 20 | 0 | 0 | 167 | 20 | 0 | 0 | 0 | 362 | |
88 | Clayton Griffith-Boone Stewart | Hendry County HS Bassmasters | 0 | 0 | 133 | 20 | 0 | 20 | 164 | 20 | 0 | 357 | |
89 | Logan Crumb-Justin Sherrod | Hendry County HS Bassmasters | 0 | 0 | 134 | 20 | 0 | 0 | 178 | 20 | 0 | 352 | |
90 | Fitz Hollingsworth-Lucky Lloyd | Columbia High School Bassmasters | 0 | 20 | 122 | 20 | 179 | 10 | 0 | 0 | 0 | 351 | |
91 | Jax Huckabee-Chase Nixon | Emerald Coast Youth Bassmasters | 0 | 20 | 130 | 20 | 160 | 20 | 0 | 0 | 0 | 350 | |
91 | Hunter Neale-Mason Stripling | Lake Wales Bassmasters | 118 | 20 | 152 | 20 | 0 | 20 | 0 | 20 | 0 | 350 | |
93 | Cricket Coates- | Central Florida Youth Anglers | 0 | 20 | 123 | 10 | 0 | 0 | 181 | 10 | 0 | 344 | |
94 | Logan Swift-Jack Urichko | Seminole County HS Anglers | 124 | 20 | 139 | 20 | 0 | 20 | 0 | 20 | 0 | 343 | |
95 | Jonathan Cole-Anson P Rollins | West Volusia Schools River Ratz | 127 | 20 | 171 | 20 | 0 | 0 | 0 | 0 | 0 | 338 | |
96 | Gary Ray-Ryan Quinn | Auburndale High School | 0 | 20 | 128 | 20 | 0 | 20 | 128 | 20 | 0 | 336 | |
97 | Kayden DePeal-Mateo Gaylord | Club Florida HS Bassmasters | 0 | 0 | 120 | 20 | 0 | 0 | 175 | 20 | 0 | 335 | |
98 | Rylan Herndon-Noah Rosell | Columbia High School Bassmasters | 151 | 20 | 0 | 20 | 0 | 10 | 122 | 10 | 0 | 333 | |
99 | Tyson Griffin-Wyatt Drawdy | Plant City Bassmasters | 0 | 20 | 101 | 20 | 0 | 20 | 151 | 20 | 0 | 332 | |
100 | Jace Greene-Reece Kilian | Emerald Coast Youth Bassmasters | 150 | 20 | 0 | 0 | 140 | 20 | 0 | 0 | 0 | 330 | |
101 | Landon Woehlert-Devon Northrup | Auburndale High School | 0 | 0 | 109 | 20 | 0 | 0 | 163 | 20 | 0 | 312 | |
102 | Cade Davidson-Ethan Leffler | Rockledge HS Bassmasters | 0 | 0 | 99 | 20 | 0 | 0 | 167 | 20 | 0 | 306 | |
102 | Dominik Steinmetz-Clayton Oxford | Okeechobee Brahmans | 0 | 0 | 145 | 20 | 0 | 0 | 121 | 20 | 0 | 306 | |
104 | Dalton Staats-Tyler Moore | Columbia High School Bassmasters | 0 | 20 | 100 | 20 | 136 | 20 | 0 | 0 | 0 | 296 | |
105 | Chase Grigsby-James Swafford | Highlands County Anglers Club | 0 | 0 | 141 | 20 | 0 | 0 | 112 | 20 | 0 | 293 | |
106 | MaKinlei Gunter-Kady Mathis | McKeel High School Fishing Team | 0 | 0 | 106 | 20 | 0 | 20 | 124 | 20 | 0 | 290 | |
107 | Dylan Hopkins-Wyatt Sherouse | 863 HS Anglers of Polk County | 120 | 20 | 107 | 20 | 0 | 20 | 0 | 0 | 0 | 287 | |
108 | Colton McPeak-Tieler Truax | Okeechobee Brahmans | 156 | 20 | 90 | 20 | 0 | 0 | 0 | 0 | 0 | 286 | |
109 | Austin Mann-Jonathan Maxcy | Highlands County Anglers Club | 0 | 0 | 127 | 20 | 0 | 0 | 118 | 20 | 0 | 285 | |
110 | Austin Dodd-John Ellis | Marion County HS Bassmasters | 128 | 20 | 91 | 20 | 0 | 0 | 0 | 0 | 0 | 259 | |
111 | Andrew Sweeney-Corey Cubbage | Club Florida HS Bassmasters | 0 | 0 | 93 | 20 | 0 | 0 | 115 | 20 | 0 | 248 | |
BO-N | 112 | Kasen Pemberton-Samuel Godwin | Sneads High School | 0 | 0 | 181 | 20 | 0 | 0 | 0 | 20 | 0 | 221 |
113 | Gabriella Baker-Dominic Knowles | Auburndale High School | 133 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 213 | |
114 | RJ Sanger-Easton Morrow | LCS Viking Anglers | 0 | 20 | 163 | 20 | 0 | 0 | 0 | 0 | 0 | 203 | |
115 | Logan Cargle-Gavin McDuffie | Tift County Blue Devil Bass Team | 161 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 201 | |
116 | Landon Hagan-Tyler Ramsey | McKeel High School Fishing Team | 0 | 20 | 0 | 20 | 0 | 0 | 138 | 20 | 0 | 198 | |
116 | Shane Dill-Bowynn Brown | Bainbridge Bass Cats | 0 | 0 | 0 | 0 | 178 | 20 | 0 | 0 | 0 | 198 | |
118 | Brennen Cox-Sawyer Daniels | McKeel High School Fishing Team | 0 | 20 | 0 | 20 | 0 | 0 | 136 | 20 | 0 | 196 | |
119 | Grady Johnson-Tripp Berlinsky | Osceola Anglers HS Fishing Club | 0 | 0 | 170 | 20 | 0 | 0 | 0 | 0 | 0 | 190 | |
Q-North | 119 | Jacob Payne-Blake Thomas | Liberty County Anglers | 130 | 20 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 190 |
121 | William Strickland-Maddox Hatcher | LCS Viking Anglers | 0 | 0 | 169 | 20 | 0 | 0 | 0 | 0 | 0 | 189 | |
122 | Gavin McKenzie-Clayton McKenzie | Auburndale High School | 0 | 20 | 0 | 0 | 0 | 0 | 145 | 20 | 0 | 185 | |
123 | Tucker Garner-Judson Smith | Plant City High School | 0 | 0 | 0 | 20 | 144 | 20 | 0 | 0 | 0 | 184 | |
124 | Spencer Blanton-Landon Harrell | Grace Christian Academy | 147 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | |
125 | Jacob Anderson-Zander Marroquin | Hendry County HS Bassmasters | 0 | 20 | 0 | 20 | 0 | 0 | 106 | 20 | 0 | 166 | |
125 | Cole McDaniel-Mason Grist | Tifton County Blue Devil Bass Team | 126 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 166 | |
127 | Noah Riley-Joey Grulke | Lake Wales Bassmasters | 0 | 20 | 102 | 20 | 0 | 20 | 0 | 0 | 0 | 162 | |
128 | Thomas Wright-Hunter Blevins | Seminole County HS Anglers | 136 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | |
129 | Jaylie Wyatt-Abby Mullis | Plant City Bassmasters | 0 | 20 | 88 | 20 | 0 | 0 | 0 | 20 | 0 | 148 | |
130 | Mattisen Keeble-Kiley Decatur | Lake Gibson Bass Club | 0 | 0 | 86 | 20 | 0 | 20 | 0 | 20 | 0 | 146 | |
131 | Hunter Blevins-Jon Thornton | Seminole County HS Anglers | 0 | 20 | 105 | 20 | 0 | 0 | 0 | 0 | 0 | 145 | |
132 | Isaac Ullmann-haden Durant | Inspiration Academy Fishing | 0 | 0 | 103 | 20 | 0 | 0 | 0 | 20 | 0 | 143 | |
133 | Matthew Mitchell- | Emerald Coast Youth Bassmasters | 0 | 20 | 85 | 20 | 0 | 10 | 0 | 0 | 0 | 135 | |
134 | Shane Lints-McKenna Lints | Lake Wales Bassmasters | 0 | 0 | 113 | 20 | 0 | 0 | 0 | 0 | 0 | 133 | |
135 | Max Garner- | Columbia High School Bassmasters | 0 | 0 | 110 | 20 | 0 | 0 | 0 | 0 | 0 | 130 | |
136 | Kaleb Burkhardt-Landon Peters | McKeel High School Fishing Team | 0 | 0 | 92 | 20 | 0 | 0 | 0 | 0 | 0 | 112 | |
137 | Blake Gray-Brandon Gray | Seminole County HS Anglers | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | |
137 | Gage Judson-Logan Jordan | Seminole County HS Anglers | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | |
137 | Trenton Michel-Trent Collinsworth | Emerald Coast Youth Bassmasters | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | |
140 | Alexander Williams-Mason Richardson | Godby High School Anglers | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | |
140 | Andrew Parkerson-Kaleb Moulton | Panhandle Youth Anglers HS | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
140 | Braylee Pardue-Jessica Perrott | McKeel High School Fishing Team | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | |
140 | Dalton Loos-Wyatt Daily | Marion County HS Bassmasters | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
Q-North | 140 | Ian Lassiter-Max Hondorp | Panhandle Youth Anglers HS | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
140 | Jon Thornton-Cooper Broennle | Seminole County HS Anglers | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
140 | JP Gilman-Logan Faith | Panhandle Youth Anglers HS | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
140 | Layne Goodson-Tanner Lloyd | Putnam County Bassmasters | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
140 | Jayden Griffiss-Easton Little | Chiles High Fishing Team | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | |
140 | Trenton Kirby- | Columbia High School Bassmasters | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
140 | Tristan Whittaker-Caleb Straight | Panhandle Youth Anglers HS | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
140 | William Jackson-Carter Jackson | Tift County Blue Devil Bass Team | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Junior
Regional Qualifiers | 9/12/21 | 10/3/21 | 11/7/21 | 12/5/21 | Overall Team of the Year |
||||||||
SJR (Palatka) | Harris (Venetian Gardens) | Seminole (Bainbridge, GA) | Okeechobee (Scott Driver) | ||||||||||
Status | Place | Angler’s Name | Club | Points | Points | Points | Points | Points | Points | ||||
RC/Q-Fall | 1 | Clayton Barry-Tanner Sikes | Columbia Jr Bassmasters | 0 | 20 | 199 | 20 | 197 | 20 | 196 | 20 | 0 | 672 |
WSRC/Q-Fall/T4 | 2 | Landen McLauchlin-Ty Cooper | Central Florida Junior Bassmasters | 194 | 20 | 197 | 20 | 188 | 20 | 200 | 20 | 188 | 671 |
Q-Fall | 3 | Luke Ayotte-Johann Cloete | Tampa Bay Jr Bass Club | 182 | 20 | 198 | 20 | 193 | 20 | 198 | 20 | 182 | 669 |
RC/Q-North | 4 | Landon Burke-Kolbey Burke | Dixie County Jr Bassmasters | 199 | 20 | 194 | 20 | 191 | 20 | 182 | 20 | 182 | 664 |
Q-Fall/T2 | 5 | Trevor Allen-Brody Allen | Hendry County HS Bassmasters | 195 | 20 | 200 | 20 | 179 | 20 | 188 | 20 | 179 | 663 |
Q-Fall/T3 | 6 | Bentley Brown-Lawton Rollison | Dixie County Jr Bassmasters | 193 | 20 | 189 | 20 | 200 | 20 | 189 | 20 | 189 | 662 |
Q-Fall | 7 | Terry Wildes-Xavier Haus | Nassau Christian Jr Bass Club | 198 | 20 | 179 | 20 | 198 | 20 | 183 | 20 | 179 | 659 |
Q-Fall | 8 | Dallas Hurd-Brock Lovering | McKeel Junior Fishing Team | 196 | 20 | 196 | 20 | 0 | 20 | 186 | 20 | 0 | 658 |
Q-Fall | 8 | Renner Roberts-Dylan Chester | Liberty County Jr Anglers | 192 | 20 | 190 | 20 | 196 | 20 | 173 | 20 | 173 | 658 |
Q-North | 10 | Dusty Wix-Gavin Jones | Capital City Junior Bass Hunters | 178 | 20 | 187 | 20 | 190 | 20 | 199 | 20 | 178 | 656 |
11 | Ragyn Mohney-Kaleb Davis | Okeechobee Jr Bassmasters | 190 | 20 | 184 | 20 | 192 | 20 | 193 | 20 | 184 | 655 | |
Q-North | 12 | Cason Campbell-Jack Kennedy | Mid Florida Youth Anglers HS | 187 | 20 | 195 | 20 | 180 | 20 | 191 | 20 | 180 | 653 |
Q-North | 12 | Dominick Andux-Nathan Greico | Tampa Bay Jr Bass Club | 184 | 20 | 0 | 20 | 195 | 20 | 194 | 20 | 0 | 653 |
Q-North | 14 | Connor Kennedy-Brentley West | Mid Florida Youth Anglers Junior | 183 | 20 | 191 | 20 | 182 | 20 | 195 | 20 | 182 | 649 |
Q-North | 15 | Blaine Davis-Tanner Crow | Liberty County Jr Anglers | 197 | 20 | 183 | 20 | 187 | 20 | 181 | 20 | 181 | 647 |
16 | Brylee Boyett-Wyatt Burton | McKeel Junior Fishing Team | 189 | 20 | 193 | 20 | 0 | 20 | 180 | 20 | 0 | 642 | |
17 | Zack Sliwinski-Michael Petrides | Central Florida Junior Bassmasters | 191 | 20 | 182 | 20 | 184 | 20 | 185 | 20 | 182 | 640 | |
Q-North | 18 | Drake Walls-Hunter Shrader | Mid Florida Youth Anglers Junior | 179 | 20 | 186 | 20 | 183 | 20 | 190 | 20 | 179 | 639 |
19 | Aaden Griffin-Max Stansell | PC Junior Anglers | 181 | 20 | 185 | 20 | 185 | 20 | 184 | 20 | 181 | 634 | |
20 | Skye Clements-Kathryn Causey | Grace Christian Academy Jr Bassmasters | 180 | 20 | 0 | 20 | 0 | 20 | 177 | 20 | 0 | 437 | |
21 | Ashton Alday-Anthony Peak | Keystone Heights Jr Bassmasters | 0 | 20 | 180 | 20 | 0 | 0 | 192 | 20 | 0 | 432 | |
22 | Connor Behling-Jackson Pullin | Central Florida Junior Bassmasters | 177 | 20 | 0 | 20 | 0 | 20 | 174 | 20 | 0 | 431 | |
23 | Colton Griffith-Bryson Stewart | Hendry County Jr Bassmasters | 0 | 0 | 0 | 20 | 181 | 20 | 178 | 20 | 0 | 419 | |
24 | Emma Thompson-Canton Moore | Tift County Blue Devil Jr Bass Team | 188 | 20 | 0 | 0 | 186 | 20 | 0 | 0 | 0 | 414 | |
