Boater
2/16/20 | 3/14/20 | 7/25/20 | 8/23/20 | Overall Angler of the Year | ||||||||
Harris Chain | Kissimmee | Harris Chain | Kissimmee | |||||||||
Points | Points | Points | Points | Points | ||||||||
Place | Angler’s Name | Club | Angling | Participation | Angling | Participation | Angling | Participation | Angling | Participation | Drop | Total |
1 | David Frost | Citrus County Bassmasters | 196 | 10 | 200 | 10 | 178 | 10 | 188 | 10 | 178 | 624 |
2 | Billy Carroll | Lake County Bassmasters | 190 | 10 | 192 | 10 | 182 | 10 | 176 | 10 | 176 | 604 |
3 | John Durocher | Lake County Bassmasters | 134 | 10 | 198 | 10 | 190 | 10 | 170 | 10 | 134 | 598 |
4 | Raymond Trudeau | Bass Rattlers Association | 180 | 10 | 176 | 10 | 174 | 10 | 200 | 10 | 174 | 596 |
5 | Mark Malys | Lake County Bassmasters | 198 | 10 | 180 | 10 | 180 | 10 | 0 | 0 | 0 | 588 |
6 | Robert Kimbroug | Winter Haven Lunker Lovers | 118 | 10 | 160 | 10 | 194 | 10 | 190 | 10 | 118 | 584 |
7 | Tom Walsh | Club Florida | 138 | 10 | 152 | 10 | 198 | 19 | 174 | 10 | 138 | 573 |
8 | Kenneth Lane | Winter Springs Bassmasters | 158 | 10 | 194 | 10 | 166 | 10 | 168 | 10 | 158 | 568 |
8 | Scott Pritt | Club Florida | 160 | 10 | 162 | 10 | 188 | 10 | 178 | 10 | 160 | 568 |
10 | Barry Edie | Winter Haven Lunker Lovers | 150 | 10 | 172 | 10 | 172 | 10 | 152 | 10 | 150 | 536 |
10 | Brian Rodriguez | Winter Springs Bassmasters | 0 | 10 | 170 | 10 | 168 | 10 | 158 | 10 | 0 | 536 |
12 | Parker Mott | Citrus County Bassmasters | 166 | 10 | 188 | 10 | 146 | 10 | 0 | 0 | 0 | 530 |
13 | Warren Gensel | Bay Area Bassmasters | 148 | 10 | 142 | 10 | 176 | 10 | 164 | 10 | 142 | 528 |
14 | Michael Johns | Winter Haven Lunker Lovers | 0 | 10 | 158 | 10 | 148 | 10 | 154 | 10 | 0 | 500 |
15 | Jeff Chastain | Lake County Bassmasters | 0 | 10 | 144 | 10 | 156 | 10 | 156 | 10 | 0 | 496 |
16 | Scott May | Club Florida | 120 | 10 | 0 | 0 | 150 | 10 | 192 | 10 | 0 | 492 |
17 | Doug Sauls | Tuscawilla B/M of Winter Sprn | 0 | 0 | 0 | 0 | 200 | 10 | 194 | 10 | 0 | 414 |
18 | Chris Kingree | Citrus County Bassmasters | 194 | 10 | 190 | 10 | 0 | 0 | 0 | 0 | 0 | 404 |
19 | Eric Panzironi | Winter Springs Bassmasters | 192 | 10 | 0 | 0 | 0 | 0 | 182 | 10 | 0 | 394 |
20 | Bob Knoerzer | Tuscawilla B/M of Winter Sprn | 0 | 0 | 0 | 0 | 186 | 10 | 186 | 10 | 0 | 392 |
21 | Joey Bloom | Florida Trails Bassmasters | 0 | 0 | 0 | 0 | 184 | 10 | 180 | 10 | 0 | 384 |
22 | James Blume | Winter Haven Lunker Lovers | 0 | 0 | 164 | 10 | 0 | 0 | 198 | 10 | 0 | 382 |
22 | Jamie Lanier | Citrus County Bassmasters | 184 | 10 | 178 | 10 | 0 | 0 | 0 | 0 | 0 | 382 |
24 | Bobby Bakewell | Winter Springs Bassmasters | 0 | 0 | 0 | 0 | 164 | 10 | 196 | 10 | 0 | 380 |
25 | Warren Forsythe | Lake County Bassmasters | 162 | 10 | 184 | 10 | 0 | 0 | 0 | 0 | 0 | 366 |
26 | Jeremy Tate | Lake County Bassmasters | 146 | 10 | 0 | 0 | 196 | 10 | 0 | 0 | 0 | 362 |
27 | John Carpenter | Citrus County Bassmasters | 140 | 10 | 196 | 10 | 0 | 0 | 0 | 0 | 0 | 356 |
27 | Kyle Fox | Lakeland Bassmasters | 152 | 10 | 0 | 0 | 0 | 0 | 184 | 10 | 0 | 356 |
29 | Dean Jones | Club Florida | 178 | 10 | 0 | 0 | 152 | 10 | 0 | 0 | 0 | 350 |
30 | Joseph Campbell | Citrus County Bassmasters | 182 | 10 | 146 | 10 | 0 | 0 | 0 | 0 | 0 | 348 |
31 | Corey Smith | Lake County Bassmasters | 0 | 0 | 156 | 10 | 0 | 10 | 160 | 10 | 0 | 346 |
32 | Rod Clos | Lakeland Bassmasters | 0 | 0 | 0 | 0 | 162 | 10 | 162 | 10 | 0 | 344 |
33 | Bob Bostdorf | Club Florida | 172 | 10 | 150 | 10 | 0 | 0 | 0 | 0 | 0 | 342 |
33 | Richard Greene | Citrus County Bassmasters | 154 | 10 | 168 | 10 | 0 | 0 | 0 | 0 | 0 | 342 |
33 | Weston Paul | Lake County Bassmasters | 136 | 10 | 186 | 10 | 0 | 0 | 0 | 0 | 0 | 342 |
36 | Jim Topmiller | Lake County Bassmasters | 0 | 0 | 148 | 10 | 0 | 0 | 172 | 10 | 0 | 340 |
37 | Jacob Dickinson | Central Florida Youth Anglers | 126 | 10 | 0 | 0 | 192 | 10 | 0 | 0 | 0 | 338 |
38 | Ken Whitlow | Bay Area Bassmasters | 142 | 10 | 0 | 0 | 158 | 10 | 0 | 0 | 0 | 320 |
39 | Randy Montoney | Winter Springs Bassmasters | 132 | 10 | 166 | 10 | 0 | 0 | 0 | 0 | 0 | 318 |
40 | Randy Pack | Winter Haven Lunker Lovers | 104 | 10 | 182 | 10 | 0 | 0 | 0 | 0 | 0 | 306 |
41 | Daniel Barrick | Lake County Bassmasters | 114 | 10 | 0 | 10 | 154 | 10 | 0 | 0 | 0 | 298 |
42 | Jeff Shaffer | Lake County Bassmasters | 102 | 10 | 0 | 0 | 0 | 0 | 166 | 10 | 0 | 288 |
43 | Rodrigo Cruz | Club Florida | 108 | 10 | 140 | 10 | 0 | 0 | 0 | 0 | 0 | 268 |
44 | Nick Bowden | Lake County Bassmasters | 200 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
45 | Chris Beeman | Citrus County Bassmasters | 186 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 206 |
46 | Jason Haynes | Florida Trails Bassmasters | 188 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
47 | Dan Carrigan | Citrus County Bassmasters | 0 | 10 | 174 | 10 | 0 | 0 | 0 | 0 | 0 | 194 |
48 | Tommy Sayers | Lake County Bassmasters | 0 | 10 | 0 | 0 | 170 | 10 | 0 | 0 | 0 | 190 |
49 | Roger Woodruff | Club Florida | 176 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
50 | Rick Osterholt | Lake County Bassmasters | 174 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
51 | Colby Robertson | Citrus County Bassmasters | 170 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
51 | James Inabnett | Florida Trails Bassmasters | 0 | 0 | 0 | 0 | 160 | 10 | 0 | 10 | 0 | 180 |
53 | Billy Charland | Winter Springs Bassmasters | 168 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
54 | Derek Ballard | Citrus County Bassmasters | 164 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
55 | Jayson Hooven | Lakeland Bassmasters | 156 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
56 | Ian Strydom | Tampa Bay Bassmasters | 0 | 0 | 154 | 10 | 0 | 0 | 0 | 0 | 0 | 164 |
57 | John Barrow | Lake County Bassmasters | 144 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
58 | Victor Lord | Citrus County Bassmasters | 130 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
59 | William Moore | Club Florida | 128 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
60 | Paul Shenep | Winter Springs Bassmasters | 124 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
61 | Jarrod Anderson | Citrus County Bassmasters | 122 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
62 | Randy Futch | Lakeland Bassmasters | 110 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 130 |
63 | Mark Bass | Lake County Bassmasters | 116 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
64 | Harold Beasley | Citrus County Bassmasters | 112 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
65 | Nick Manfredo | Citrus County Bassmasters | 106 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
66 | Blaine Partee | Florida Trails Bassmasters | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
66 | John Hendry | Lakeland Bassmasters | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
66 | Marshall McCallum | Lakeland Bassmasters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Non-Boater
2/16/20 | 3/14/20 | 7/25/20 | 8/23/20 | Overall Angler of the Year | ||||||||
Harris Chain | Kissimmee | Harris Chain | Kissimmee | |||||||||
Points | Points | Points | Points | Points | ||||||||
Place | Angler’s Name | Club | Angling | Participation | Angling | Participation | Angling | Participation | Angling | Participation | Drop | Total |
1 | Brandon Prophitt | Winter Springs Bassmasters | 198 | 10 | 198 | 10 | 192 | 10 | 200 | 10 | 192 | 636 |
2 | Matthew Keeble | Lakeland Bassmasters | 192 | 10 | 200 | 10 | 200 | 10 | 0 | 10 | 0 | 632 |
3 | Tom Bateman | Lake County Bassmasters | 194 | 10 | 184 | 10 | 190 | 10 | 196 | 10 | 184 | 620 |
4 | Al Froggy Kolasa | Citrus County Bassmasters | 184 | 10 | 196 | 10 | 175 | 10 | 186 | 10 | 175 | 606 |
5 | James Haggerty | Palm Bay Bassmasters | 196 | 10 | 190 | 10 | 0 | 0 | 188 | 10 | 0 | 604 |
6 | Mark Smith | Lakeland Bassmasters | 176 | 10 | 188 | 10 | 166 | 10 | 198 | 10 | 166 | 602 |
7 | John Gasperak | Winter Haven Lunker Lovers | 172 | 10 | 0 | 0 | 194 | 10 | 180 | 10 | 0 | 576 |
8 | Scott Wise | Lake County Bassmasters | 174 | 10 | 0 | 0 | 170 | 10 | 194 | 10 | 0 | 568 |
9 | James Lamar Middleton | Winter Haven Lunker Lovers | 200 | 10 | 194 | 10 | 0 | 0 | 0 | 0 | 0 | 414 |
10 | Paul Shenep | Winter Springs Bassmasters | 0 | 0 | 0 | 0 | 196 | 10 | 192 | 10 | 0 | 408 |
11 | Hunter Kaiser | Lakeland Bassmasters | 188 | 10 | 0 | 0 | 186 | 10 | 0 | 10 | 0 | 404 |
12 | Jayson Hooven | Lakeland Bassmasters | 0 | 0 | 186 | 10 | 184 | 10 | 0 | 10 | 0 | 400 |
13 | Joe Pinkston | Lakeland Bassmasters | 182 | 10 | 192 | 10 | 0 | 0 | 0 | 0 | 0 | 394 |
14 | Sean Ripley | Lakeland Bassmasters | 0 | 0 | 0 | 0 | 180 | 10 | 190 | 10 | 0 | 390 |
15 | Frank Jones | Bay Area Bassmasters | 0 | 0 | 0 | 0 | 174 | 10 | 182 | 10 | 0 | 376 |
16 | Cecil Hock | Lakeland Bassmasters | 178 | 10 | 0 | 0 | 172 | 10 | 0 | 0 | 0 | 370 |
16 | David Chapman | Lake County Bassmasters | 168 | 10 | 182 | 10 | 0 | 0 | 0 | 0 | 0 | 370 |
18 | Dan Fay | Winter Springs Bassmasters | 0 | 0 | 0 | 0 | 198 | 10 | 0 | 10 | 0 | 218 |
19 | James Rose | Winter Haven Lunker Lovers | 180 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 210 |
20 | Joe Collins | Winter Springs Bassmasters | 190 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
21 | Nate Bloom | Florida Trails Bassmasters | 0 | 0 | 0 | 0 | 178 | 10 | 0 | 10 | 0 | 198 |
21 | Ray Reed | Florida Trails Bassmasters | 0 | 0 | 0 | 0 | 188 | 10 | 0 | 0 | 0 | 198 |
23 | Lyle Thomas | Winter Haven Lunker Lovers | 186 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
24 | Elgin Owens | Winter Springs Bassmasters | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 10 | 0 | 194 |
25 | Terry Wien | Bay Area Bassmasters | 0 | 0 | 0 | 0 | 182 | 10 | 0 | 0 | 0 | 192 |
26 | Ken Willits | Winter Springs Bassmasters | 0 | 10 | 0 | 0 | 168 | 10 | 0 | 0 | 0 | 188 |
27 | Gary Saxarra | Lake County Bassmasters | 170 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
28 | Cary Wien | Bay Area Bassmasters | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |