Boater
2/21/21 | 3/27/21 | 4/18/21 | 5/15/21 | Overall Angler of the Year | |||||||||
Harris Chain | Kissimmee | Harris Chain | Winter Haven | ||||||||||
Points | Points | Points | Points | Points | |||||||||
St Qualified | Place | Angler’s Name | Club | Angling | Participation | Angling | Participation | Angling | Participation | Angling | Participation | Drop | Total |
Q | 1 | Danny Metcalf | Lake County Bassmasters | 190 | 20 | 178 | 10 | 398 | |||||
Q | 2 | Jeff Chastain | Lake County Bassmasters | 198 | 20 | 168 | 10 | 396 | |||||
Q | 3 | Billy Carroll | Lake County Bassmasters | 194 | 20 | 170 | 10 | 394 | |||||
Q | 4 | Mark Malys | Lake County Bassmasters | 200 | 20 | 160 | 10 | 390 | |||||
Q | 5 | Joseph Campbell | Citrus County Bassmasters | 182 | 10 | 186 | 10 | 388 | |||||
Q | 6 | Anthony Papania | Lakeland Bassmasters | 196 | 20 | 158 | 10 | 384 | |||||
Q | 7 | Randy Montoney | Winter Springs Bassmasters | 186 | 10 | 164 | 10 | 370 | |||||
Q | 8 | Weston Paul | Lake County Bassmasters | 154 | 10 | 188 | 10 | 362 | |||||
Q | 9 | James Howard | Tampa Bay Bassmasters | 148 | 10 | 192 | 10 | 360 | |||||
Q | 9 | Scott May | Club Florida | 156 | 10 | 184 | 10 | 360 | |||||
Q | 11 | Tom Walsh | Club Florida | 172 | 10 | 166 | 10 | 358 | |||||
Q | 12 | Scott Pritt | Club Florida | 158 | 10 | 172 | 10 | 350 | |||||
Q | 13 | Jim Topmiller | Lake County Bassmasters | 146 | 10 | 156 | 10 | 322 | |||||
14 | John Durocher | Lakeland Bassmasters | 192 | 20 | 0 | 0 | 0 | 212 | |||||
15 | Darrell Cranor | Lakeland Bassmasters | 0 | 0 | 198 | 10 | 0 | 208 | |||||
16 | David Pechacek | Lakeland Bassmasters | 0 | 0 | 196 | 10 | 0 | 206 | |||||
Q | 17 | Jarrod Stroud | Florida Trails Bassmasters | 0 | 0 | 194 | 10 | 0 | 204 | ||||
Q | 18 | Anthony Roberts | Lakeland Bassmasters | 0 | 0 | 190 | 10 | 0 | 200 | ||||
Q | 19 | Brian Rodriguez | Winter Springs Bassmasters | 178 | 10 | 0 | 10 | 0 | 198 | ||||
19 | Dave Turner | Citrus County Bassmasters | 188 | 10 | 0 | 0 | 0 | 198 | |||||
21 | Dean Jones | Club Florida | 184 | 10 | 0 | 0 | 0 | 194 | |||||
Q | 21 | Richard Allen | Citrus County Bassmasters | 0 | 10 | 174 | 10 | 0 | 194 | ||||
23 | Andrew Hall | North Tampa Bass Club | 0 | 0 | 182 | 10 | 0 | 192 | |||||
24 | Randy Futch | Citrus County Bassmasters | 0 | 0 | 180 | 10 | 0 | 190 | |||||
24 | Tommy Sayers | Lake County Bassmasters | 180 | 10 | 0 | 0 | 0 | 190 | |||||
26 | Dan Carrigan | Citrus County Bassmasters | 0 | 0 | 176 | 10 | 0 | 186 | |||||
Q | 26 | Daniel Rogers | Citrus County Bassmasters | 166 | 10 | 0 | 10 | 0 | 186 | ||||
26 | Taylor Wiggins | Florida Trails Bassmasters | 176 | 10 | 0 | 0 | 0 | 186 | |||||
29 | Billy Charland | Winter Springs Bassmasters | 174 | 10 | 0 | 0 | 0 | 184 | |||||
30 | Dan Gentry | Lake County Bassmasters | 170 | 10 | 0 | 0 | 0 | 180 | |||||
31 | Dan Fay | Winter Springs Bassmasters | 168 | 10 | 0 | 0 | 0 | 178 | |||||
32 | Scott Pickett | Lakeland Bassmasters | 164 | 10 | 0 | 0 | 0 | 174 | |||||
33 | Colby Robertson | Citrus County Bassmasters | 162 | 10 | 0 | 0 | 0 | 172 | |||||
Q | 33 | Mark Bass | Lake County Bassmasters | 0 | 10 | 152 | 10 | 0 | 172 | ||||
33 | Richard Greene | Citrus County Bassmasters | 0 | 0 | 162 | 10 | 0 | 172 | |||||
36 | Nick Manfredo | Citrus County Bassmasters | 160 | 10 | 0 | 0 | 0 | 170 | |||||
37 | Terry Wien | Bay Area Bassmasters | 0 | 0 | 154 | 10 | 0 | 164 | |||||
38 | John Dial | Winter Haven Lunker Lovers | 152 | 10 | 0 | 0 | 0 | 162 | |||||
39 | James Ford | Lake County Bassmasters | 150 | 10 | 0 | 0 | 0 | 160 | |||||
40 | Jamie Lanier | Citrus County Bassmasters | 144 | 10 | 0 | 0 | 0 | 154 | |||||
41 | Jeffrey Ward | Lake County Bassmasters | 142 | 10 | 0 | 0 | 0 | 152 | |||||
42 | Dave Thomas | Citrus County Bassmasters | 140 | 10 | 0 | 0 | 0 | 150 | |||||
43 | Corey Smith | Tampa Bay Bassmasters | 138 | 10 | 0 | 0 | 0 | 148 | |||||
44 | Terry Bloom | Lake County Bassmasters | 136 | 10 | 0 | 0 | 0 | 146 | |||||
45 | Clarence Ferrell | Club Florida | 0 | 10 | 0 | 0 | 0 | 10 | |||||
45 | Derek Ballard | Citrus County Bassmasters | 0 | 10 | 0 | 0 | 0 | 10 | |||||
45 | Edward Tucker | Citrus County Bassmasters | 0 | 10 | 0 | 0 | 0 | 10 | |||||
45 | Joshua Dunn | Lakeland Bassmasters | 0 | 0 | 0 | 10 | 0 | 10 | |||||
45 | Steve Crowley | Lakeland Bassmasters | 0 | 10 | 0 | 0 | 0 | 10 | |||||
45 | William Moore | Club Florida | 0 | 10 | 0 | 0 | 0 | 10 |
Non-Boater
2/21/21 | 3/27/21 | 4/18/21 | 5/15/21 | Overall Angler of the Year | |||||||||
Harris Chain | Kissimmee | Harris Chain | Winter Haven | ||||||||||
Points | Points | Points | Points | Points | |||||||||
St Qualified | Place | Angler’s Name | Club | Angling | Participation | Angling | Participation | Angling | Participation | Angling | Participation | Drop | Total |
Q | 1 | Joe Smith | Winter Haven Lunker Lovers | 188 | 10 | 198 | 10 | 406 | |||||
Q | 2 | Mark Smith | Lakeland Bassmasters | 192 | 10 | 190 | 10 | 402 | |||||
Q | 2 | Scott Wise | Lake County Bassmasters | 190 | 10 | 192 | 10 | 402 | |||||
Q | 4 | Gary Saxarra | Lake County Bassmasters | 200 | 10 | 170 | 10 | 390 | |||||
Q | 4 | Jayson Hooven | Lakeland Bassmasters | 184 | 10 | 186 | 10 | 390 | |||||
Q | 6 | Edward Pyles | Winter Haven Lunker Lovers | 186 | 10 | 182 | 10 | 388 | |||||
Q | 6 | James Lamar Middleton | Winter Haven Lunker Lovers | 180 | 10 | 188 | 10 | 388 | |||||
Q | 8 | Tom Bateman | Florida Trails Bassmasters | 182 | 10 | 178 | 10 | 380 | |||||
Q | 9 | Cecil Hock | Lakeland Bassmasters | 0 | 10 | 200 | 10 | 0 | 220 | ||||
Q | 10 | James Rose | Winter Haven Lunker Lovers | 198 | 10 | 0 | 10 | 0 | 218 | ||||
Q | 11 | Matthew Keeble | Lakeland Bassmasters | 0 | 10 | 194 | 10 | 0 | 214 | ||||
12 | Cary Wien | Bay Area Bassmasters | 0 | 0 | 196 | 10 | 0 | 206 | |||||
12 | Danny Cravey | Club Florida | 196 | 10 | 0 | 0 | 0 | 206 | |||||
14 | Joe Moss, Jr | Tampa Bay Bassmasters | 194 | 10 | 0 | 0 | 0 | 204 | |||||
Q | 14 | Ken Willits | Winter Springs Bassmasters | 0 | 10 | 184 | 10 | 0 | 204 | ||||
Q | 16 | Paul Montoney | Florida Trails Bassmasters | 178 | 10 | 0 | 10 | 0 | 198 | ||||
Q | 17 | Hunter Kaiser | Lakeland Bassmasters | 0 | 10 | 172 | 10 | 0 | 192 | ||||
18 | Frank Jones | Bay Area Bassmasters | 0 | 0 | 180 | 10 | 0 | 190 | |||||
Q | 19 | Joe Pinkston | Lakeland Bassmasters | 0 | 10 | 168 | 10 | 0 | 188 | ||||
20 | Elgin Owens | Winter Springs Bassmasters | 176 | 10 | 0 | 0 | 0 | 186 | |||||
Q | 20 | Lucky Wells | Lakeland Bassmasters | 0 | 10 | 166 | 10 | 0 | 186 | ||||
20 | Randy Pack | Winter Haven Lunker Lovers | 0 | 0 | 176 | 10 | 0 | 186 | |||||
Q | 23 | Anthony Roberts | Lakeland Bassmasters | 174 | 10 | 0 | 0 | 0 | 184 | ||||
23 | John Hunt | Lakeland Bassmasters | 0 | 0 | 174 | 10 | 0 | 184 | |||||
25 | Jarrod Stroud | Florida Trails Bassmasters | 0 | 10 | 0 | 0 | 0 | 10 | |||||
25 | Zak Kuhn | Lake County Bassmasters | 0 | 10 | 0 | 0 | 0 | 10 |