Boater
1/15/22 | 3/20/22 | 5/14/22 | 6/26/22 | Overall Angler of the Year | |||||||||
Kissimmee Chain | St Johns River | Harris Chain | Winter Haven | ||||||||||
Qualified | Place | Angler’s Name | Club | Points | Points | Points | Points | Points | |||||
Q | 1 | Doug Sauls | Tuscawilla B/M of Winter Springs | 200 | 10 | 198 | 10 | 418 | |||||
Q | 2 | Eric Stong | Florida Trails Bassmasters | 194 | 10 | 194 | 10 | 408 | |||||
Q | 3 | Bob Knoerzer | Florida Trails Bassmasters | 190 | 10 | 192 | 10 | 402 | |||||
Q | 4 | Dave Turner | Citrus County Bassmasters | 184 | 10 | 196 | 10 | 400 | |||||
Q | 5 | Randy Montoney | Winter Springs Bassmasters | 192 | 10 | 182 | 10 | 394 | |||||
Q | 6 | Dan Carrigan | Citrus County Bassmasters | 176 | 10 | 186 | 10 | 382 | |||||
Q | 7 | Jeffrey Ward | Lake County Bassmasters | 186 | 10 | 174 | 10 | 380 | |||||
Q | 8 | Rick Scruggs | Lake County Bassmasters | 166 | 10 | 178 | 10 | 364 | |||||
Q | 9 | Tom Walsh | Club Florida | 170 | 10 | 170 | 10 | 360 | |||||
Q | 10 | Clarence Ferrell | Club Florida | 158 | 10 | 180 | 10 | 358 | |||||
Q | 11 | Richard Allen | Citrus County Bassmasters | 152 | 10 | 184 | 10 | 356 | |||||
12 | Ashton C. Smith | Florida Trails Bassmasters | 0 | 0 | 200 | 10 | 0 | 210 | |||||
13 | Michael Teate | Florida Trails Bassmasters | 198 | 10 | 0 | 0 | 0 | 208 | |||||
14 | Anthony Roberts | Lakeland Bassmasters | 196 | 10 | 0 | 0 | 0 | 206 | |||||
15 | James Inabnett | Florida Trails Bassmasters | 0 | 0 | 190 | 10 | 0 | 200 | |||||
16 | Blaine Partee | Florida Trails Bassmasters | 0 | 0 | 188 | 10 | 0 | 198 | |||||
16 | Brian Cole | Palm Bay Bassmasters | 188 | 10 | 0 | 0 | 0 | 198 | |||||
18 | Jeff Shaffer | Lake County Bassmasters | 182 | 10 | 0 | 0 | 0 | 192 | |||||
19 | Terry Wien | Bay Area Bassmasters | 180 | 10 | 0 | 0 | 0 | 190 | |||||
20 | Randy Pack | Winter Haven Lunker Lovers | 178 | 10 | 0 | 0 | 0 | 188 | |||||
21 | John Durocher | Lakeland Bassmasters | 174 | 10 | 0 | 0 | 0 | 184 | |||||
22 | Edward Tucker | Citrus County Bassmasters | 0 | 0 | 172 | 10 | 0 | 182 | |||||
22 | Richard Greene | Citrus County Bassmasters | 172 | 10 | 0 | 0 | 0 | 182 | |||||
24 | William Moore | Club Florida | 0 | 0 | 168 | 10 | 0 | 178 | |||||
24 | David Frost | Limiters | 168 | 10 | 0 | 0 | 0 | 178 | |||||
26 | Colby Robertson | Citrus County Bassmasters | 164 | 10 | 0 | 0 | 0 | 174 | |||||
27 | Marshall McCallum | Lakeland Bassmasters | 162 | 10 | 0 | 0 | 0 | 172 | |||||
28 | Jarrod Stroud | Florida Trails Bassmasters | 160 | 10 | 0 | 0 | 0 | 170 | |||||
29 | Daniel Glenn | Lakeland Bassmasters | 156 | 10 | 0 | 0 | 0 | 166 | |||||
30 | Scott Pritt | Club Florida | 154 | 10 | 0 | 0 | 0 | 164 | |||||
31 | Warren Gensel | Bay Area Bassmasters | 150 | 10 | 0 | 0 | 0 | 160 | |||||
32 | Anthony Papania | Lakeland Bassmasters | 0 | 10 | 0 | 0 | 0 | 10 | |||||
32 | Dean Jones | Club Florida | 0 | 10 | 0 | 0 | 0 | 10 | |||||
32 | Phillip Glenn | Lakeland Bassmasters | 0 | 10 | 0 | 0 | 0 | 10 |
Non-Boater
1/15/22 | 3/20/22 | 5/14/22 | 6/26/22 | Overall Angler of the Year | |||||||||
Kissimmee Chain | St Johns River | Harris Chain | Winter Haven | ||||||||||
Qualified | Place | Angler’s Name | Club | Points | Points | Points | Points | Points | |||||
Q | 1 | Dawson Wisner | Citrus County Bassmasters | 198 | 10 | 200 | 10 | 418 | |||||
Q | 2 | Evan Wade Newell | Florida Trails Bassmasters | 200 | 10 | 196 | 10 | 416 | |||||
Q | 3 | Scott Wise | Lake County Bassmasters | 192 | 10 | 190 | 10 | 402 | |||||
Q | 4 | Frank Lauria | Bay Area Bassmasters | 184 | 10 | 188 | 10 | 392 | |||||
Q | 5 | Tom Bateman | Florida Trails Bassmasters | 190 | 10 | 176 | 10 | 386 | |||||
6 | Jim Topmiller | Lake County Bassmasters | 0 | 0 | 198 | 10 | 0 | 208 | |||||
Q | 6 | Mark Smith | Lakeland Bassmasters | 188 | 10 | 0 | 10 | 0 | 208 | ||||
8 | Steve Swauger | Lakeland Bassmasters | 196 | 10 | 0 | 0 | 0 | 206 | |||||
9 | Dan Fay | Winter Springs Bassmasters | 0 | 0 | 194 | 10 | 0 | 204 | |||||
9 | Lucky Wells | Lakeland Bassmasters | 194 | 10 | 0 | 0 | 0 | 204 | |||||
11 | Joey Diaz | Florida Trails Bassmasters | 0 | 0 | 192 | 10 | 0 | 202 | |||||
Q | 11 | Paul Montoney | Florida Trails Bassmasters | 0 | 10 | 182 | 10 | 0 | 202 | ||||
Q | 13 | Edward Pyles | Winter Haven Lunker Lovers | 0 | 10 | 178 | 10 | 0 | 198 | ||||
14 | Christian Brumett | Bay Area Bassmasters | 0 | 0 | 186 | 10 | 0 | 196 | |||||
14 | Clyde Allbaugh | Lakeland Bassmasters | 186 | 10 | 0 | 0 | 0 | 196 | |||||
16 | Elgin Owens | Winter Springs Bassmasters | 0 | 0 | 184 | 10 | 0 | 194 | |||||
17 | Paul Pataki | Florida Trails Bassmasters | 0 | 0 | 180 | 10 | 0 | 190 | |||||
18 | Cecil Hock | Lakeland Bassmasters | 0 | 10 | 0 | 0 | 0 | 10 | |||||
18 | Jacques Fleischmann | Lakeland Bassmasters | 0 | 10 | 0 | 0 | 0 | 10 | |||||
18 | Matthew Keeble | Lakeland Bassmasters | 0 | 10 | 0 | 0 | 0 | 10 | |||||
18 | Frankie Spicer | Lakeland Bassmasters | 0 | 10 | 0 | 0 | 0 | 10 | |||||
18 | Ken Willits | Winter Springs Bassmasters | 0 | 10 | 0 | 0 | 0 | 10 |