Central Region Angler of the Year Standings

Boater

Legend Event Boater 3/25/2023                     Harris Chain            (Venetian Gardens) Participation Points 4/22/2023                 Kissimmee Chain   (Southport) Participation Points 6/17/2023                 Winter Haven Chain      (Lake Shipp) Participation Points 7/22/2023                 Harris Chain of Lakes    (Hickory Point) Participation Points Sub-Total Lowest Event Total Points
# # of Events
% Top 70 % Finish
B Boater
N Co-Angler
Name (First / Last) Region Club Central Central Central Central
1 Richard  Dunham Central   B 200 10 196 10 198 10 162 10 796 162 634
2 Doug  Sauls Central Tuscawilla Bassmasters B 192 10 174 10 186 10 158 10 750 158 592
3 Colby Robertson Central Dunnellon Bassmasters B 190 10 166 10 178 10 164 10 738 164 574
4 Tom Walsh Central Club Florida B 136 10 172 10 182 10 190 10 720 136 584
5 Frank Lauria Central   B 180 10 162 10 158 10 172 10 712 158 554
6 Al Froggy  Kolasa Central   B 162 10 164 10 162 10 160 10 688 160 528
7 James Drury Central   B 128 10 186 10 152 10 168 10 674 128 546
8 Billy  Caroll Central Lake County Bassmasters B 196 10 0 0 188 10 188 10 602 0 602
9 Billy  Charland Central Winter Springs Bassmasters B 194 10 194 10 0 0 180 10 598 0 598
10 David  Frost Central Citrus County Bassmasters B 174 10 178 10 0 10 198 10 590 0 590
11 Randall  Montoney Central Winter Springs Bassmasters B 184 10 198 10 174 10 0 0 586 0 586
12 Dave Turner Central Citrus County Bassmasters B 0 0 176 10 192 10 178 10 576 0 576
13 Steve Hunt Central   B 164 10 190 10 190 10 0 0 574 0 574
14 Jesse Tacorante Central Limiters B 186 10 182 10 176 10 0 0 574 0 574
15 Parker Mott Central Limiters B 168 10 148 10 200 10 0 0 546 0 546
16 Mark  Malys Central Lake County Bassmasters B 0 10 152 10 168 10 174 10 534 0 534
17 Danny Cravey Central   B 142 10 184 10 0 0 176 10 532 0 532
18 Eric Stong Central Florida Trails Bassmasters B 146 10 192 10 160 10 0 0 528 0 528
19 Bob  Knoezer Central Tuscawilla Bassmasters B 152 10 160 10 0 0 184 10 526 0 526
20 James Topmiller Central Lake County Bassmasters B 148 10 0 0 148 10 192 10 518 0 518
21 Warren Gensel Central Bay Area Bassmasters B 132 10 142 10 164 10 0 0 468 0 468
22 Corey Smith Central Lake County Bassmasters B 0 0 0 0 196 10 194 10 410 0 410
23 Steven Crawford Central   B 0 0 0 0 172 10 186 10 378 0 378
24 William Moore Central Club Florida B 178 10 170 10 0 0 0 0 368 0 368
25 Brian  Rodriguez Central Winter Springs Bassmasters B 0 0 144 10 0 0 200 10 364 0 364
26 Taylor Wiggins Central Florida Trails Bassmasters B 160 10 0 0 184 10 0 0 364 0 364
27 Scott  Pritt Central Club Florida B 176 10 158 10 0 0 0 0 354 0 354
28 Victor Lord Central   B 144 10 0 0 0 0 182 10 346 0 346
29 Johnny Bigger Central   B 154 10 0 0 0 0 170 10 344 0 344
30 Terry  Wien Central Bay Area Bassmasters B 0 0 154 10 170 10 0 0 344 0 344
31 Steve Worden Central Citrus County Bassmasters B 140 10 0 0 0 0 166 10 326 0 326
32 Tim Snellings Central Florida Trails Bassmasters B 166 10 138 10 0 0 0 0 324 0 324
33 Richard  Greene Central Club Florida B 0 0 146 10 154 10 0 0 320 0 320
34 Rick Scruggs Central Lake County Bassmasters B 130 10 168 10 0 0 0 0 318 0 318
35 James Howard Central Tampa Bay Bassmasters B 150 10 140 10 0 0 0 0 310 0 310
36 Scott May Central South Pasco Bassmasters B 0 0 0 0 0 10 196 10 216 0 216
37 Harry Linsinbigler Central   B 0 0 0 0 194 10 0 10 214 0 214
38 Roger Gonzalez Central Florida Trails Bassmasters B 0 0 200 10 0 0 0 0 210 0 210
39 John Hendry Central Lakeland Bassmasters B 198 10 0 0 0 0 0 0 208 0 208
40 Kyle  Fox Central Lakeland Bassmasters B 188 10 0 0 0 0 0 0 198 0 198
41 Blaine Partee Central Florida Trails Bassmasters B 0 0 188 10 0 0 0 0 198 0 198
42 Anthony Sabotini Central   B 182 10 0 0 0 0 0 0 192 0 192
43 John Carpenter Central   B 0 0 180 10 0 0 0 0 190 0 190
44 Ben Harris Central   B 0 0 0 0 180 10 0 0 190 0 190
45 Dean Jones Central Club Florida B 0 0 0 0 166 10 0 10 186 0 186
46 Richard  Allen Central Citrus County Bassmasters B 172 10 0 0 0 0 0 0 182 0 182
47 Darrell Cranor Central Lakeland Bassmasters B 170 10 0 0 0 0 0 0 180 0 180
48 Dan  Carrigan Central Citrus County Bassmasters B 158 10 0 0 0 0 0 0 168 0 168
49 Christain Kingree Central   B 0 0 156 10 0 0 0 0 166 0 166
50 Jeff Shaffer Central Florida Trails Bassmasters B 0 0 0 0 156 10 0 0 166 0 166
51 Ashton Smith Central Florida Trails Bassmasters B 156 10 0 0 0 0 0 0 166 0 166
52 B.J. Fore Central   B 0 0 0 0 150 10 0 0 160 0 160
53 Dan Gentry Central Lake County Bassmasters B 0 0 150 10 0 0 0 0 160 0 160
54 Jason Hooven Central Lakeland Bassmasters B 138 10 0 0 0 0 0 0 148 0 148
55 Patrick Murray NE Marion County Bassmasters B 0 0 136 10 0 0 0 0 146 0 146
56 Dan Rogers Central Citrus County Bassmasters B 134 10 0 0 0 0 0 0 144 0 144
57 Clarence Ferrell Central Club Florida B 0 10 0 0 0 0 0 0 10 0 10
58 Jason Haynes Central Florida Trails Bassmasters B 0 0 0 0 0 10 0 0 10 0 10
59 Santana Moretto Central   B 0 10 0 0 0 0 0 0 10 0 10

Non-Boater

Legend Event Co-Angler 3/25/2023                     Harris Chain            (Venetian Gardens) Participation Points 4/22/2023                 Kissimmee Chain   (Southport) Participation Points 6/17/2023                 Winter Haven Chain      (Lake Shipp) Participation Points 7/22/2023                 Harris Chain of Lakes    (Hickory Point) Participation Points Sub-Total Lowest Event Total Points
# # of Events
% Top 70 % Finish
B Boater
N Co-Angler
Name (First / Last) Region Club Central Central Central Central
1 Tom Bateman Central Marion County Bassmasters NB 196 10 194 10 196 10 188 10 814 188 626
2 Mark Smith Central Lakeland Bassmasters NB 188 10 198 10 184 10 194 10 804 184 620
3 Jacques Fleischmann Central Lakeland Bassmasters NB 198 10 190 10 0 0 198 10 616 0 616
4 Evan Wade Newell Central Florida Trails Bassmasters NB 192 10 188 10 192 10 0 0 602 0 602
5 Spencer Caruso Central   NB 200 10 0 0 180 10 190 10 600 0 600
6 Gary Saxarra Central Lake County Bassmasters NB 0 0 200 10 190 10 0 10 420 0 420
7 Elgin Owens Central Winter Springs Bassmasters NB 186 10 0 0 200 10 0 10 416 0 416
8 Joe Pinkston Central Lakeland Bassmasters NB 0 0 196 10 186 10 0 0 402 0 402
9 Cecil Hock Central Lakeland Bassmasters NB 0 10 182 10 178 10 0 0 390 0 390
10 Paul  Pataki Central Florida Trails Bassmasters NB 0 0 0 0 172 10 196 10 388 0 388
11 Christopher Passon Central   NB 178 10 186 10 0 0 0 0 384 0 384
12 Dee Adams Central Lakeland Bassmasters NB 0 0 184 10 176 10 0 0 380 0 380
13 Ken  Willits Central Winter Springs Bassmasters NB 0 0 0 0 198 10 0 10 218 0 218
14 Tom Ayars Central   NB 0 10 0 0 194 10 0 0 214 0 214
15 John Hendry Central   NB 0 0 0 0 0 0 200 10 210 0 210
16 Frankie Spicer Central Lakeland Bassmasters NB 180 10 0 10 0 10 0 0 210 0 210
17 Joe Edwards Central   NB 194 10 0 0 0 0 0 0 204 0 204
18 Nick Manfredo Central Citrus County Bassmasters NB 0 0 192 10 0 0 0 0 202 0 202
19 Cary  Wien Central Bay Area Bassmasters NB 190 10 0 0 0 0 0 0 200 0 200
20 Jason Haynes Jr Central   NB 0 0 0 0 188 10 0 0 198 0 198
21 Eric Stong Central Florida Trails Bassmasters NB 0 0 0 0 0 0 186 10 196 0 196
22 Clyde Albaugh Central Lakeland Bassmasters NB 0 0 0 10 174 10 0 0 194 0 194
23 Terry Wien Central Bay Area Bassmasters NB 184 10 0 0 0 0 0 0 194 0 194
24 Christopher Freeman Central   NB 182 10 0 0 0 0 0 0 192 0 192
25 Scott  May Central   NB 0 0 0 0 0 10 0 0 10 0 10
26 lucky Wells Central Lakeland Bassmasters NB 0 0 0 10 0 0 0 0 10 0 10