Central Region Angler of the Year Standings

Boater

Legend Event Boater 3/25/2023                     Harris Chain            (Venetian Gardens) Participation Points 4/22/2023                 Kissimmee Chain   (Southport) Participation Points Sub-Total
# # of Events
% Top 70 % Finish
B Boater
N Non Boater
Name (First / Last) Region Club Central Central
1 Richard  Dunham Central   B 200 10 196 10 416
2 Billy  Charland Central Winter Springs Bassmasters B 194 10 194 10 408
3 Randall  Montoney Central Winter Springs Bassmasters B 184 10 198 10 402
4 Jesse Tacorante Central Limiters B 186 10 182 10 388
5 Doug  Sauls Central Tuscawilla Bassmasters B 192 10 174 10 386
6 Colby Robertson Central Dunnellon Bassmasters B 190 10 166 10 376
7 Steve Hunt Central   B 164 10 190 10 374
8 David  Frost Central Citrus County Bassmasters B 174 10 178 10 372
9 William Moore Central Club Florida B 178 10 170 10 368
10 Frank Lauria Central   B 180 10 162 10 362
11 Eric Stong Central Florida Trails Bassmasters B 146 10 192 10 358
12 Scott  Pritt Central Club Florida B 176 10 158 10 354
13 Danny Cravey Central   B 142 10 184 10 346
14 Al Froggy  Kolasa Central   B 162 10 164 10 346
15 Parker Mott Central Limiters B 168 10 148 10 336
16 James Drury Central   B 128 10 186 10 334
17 Bob  Knoezer Central Tuscawilla Bassmasters B 152 10 160 10 332
18 Tom Walsh Central Club Florida B 136 10 172 10 328
19 Tim Snellings Central Florida Trails Bassmasters B 166 10 138 10 324
20 Rick Scruggs Central Lake County Bassmasters B 130 10 168 10 318
21 James Howard Central Tampa Bay Bassmasters B 150 10 140 10 310
22 Warren Gensel Central Bay Area Bassmasters B 132 10 142 10 294
23 Roger Gonzalez Central Florida Trails Bassmasters B 0 0 200 10 210
24 John Hendry Central Lakeland Bassmasters B 198 10 0 0 208
25 Billy  Caroll Central Lake County Bassmasters B 196 10 0 0 206
26 Kyle  Fox Central Lakeland Bassmasters B 188 10 0 0 198
27 Blaine Partee Central Florida Trails Bassmasters B 0 0 188 10 198
28 Anthony Sabotini Central   B 182 10 0 0 192
29 John Carpenter Central   B 0 0 180 10 190
30 Dave Turner Central Citrus County Bassmasters B 0 0 176 10 186
31 Richard  Allen Central Citrus County Bassmasters B 172 10 0 0 182
32 Darrell Cranor Central Lakeland Bassmasters B 170 10 0 0 180
33 Mark  Malys Central Lake County Bassmasters B 0 10 152 10 172
34 Taylor Wiggins Central Florida Trails Bassmasters B 160 10 0 0 170
35 Dan  Carrigan Central Citrus County Bassmasters B 158 10 0 0 168
36 Christain Kingree Central   B 0 0 156 10 166
37 Ashton Smith Central Florida Trails Bassmasters B 156 10 0 0 166
38 Johnny Bigger Central   B 154 10 0 0 164
39 Terry  Wien Central Bay Area Bassmasters B 0 0 154 10 164
40 Dan Gentry Central Lake County Bassmasters B 0 0 150 10 160
41 James Topmiller Central Lake County Bassmasters B 148 10 0 0 158
42 Richard  Greene Central Club Florida B 0 0 146 10 156
43 Victor Lord Central   B 144 10 0 0 154
44 Brian  Rodriguez Central Winter Springs Bassmasters B 0 0 144 10 154
45 Steve Worden Central Citrus County Bassmasters B 140 10 0 0 150
46 Jason Hooven Central Lakeland Bassmasters B 138 10 0 0 148
47 Patrick Murray NE Marion County Bassmasters B 0 0 136 10 146
48 Dan Rogers Central Citrus County Bassmasters B 134 10 0 0 144
49 Clarence Ferrell Central Club Florida B 0 10 0 0 10
50 Santana Moretto Central   B 0 10 0 0 10

Non-Boater

Legend Event Boater 3/25/2023                     Harris Chain            (Venetian Gardens) Participation Points 4/22/2023                 Kissimmee Chain   (Southport) Participation Points Sub-Total
# # of Events
% Top 70 % Finish
B Boater
N Non Boater
Name (First / Last) Region Club Central Central
1 Tom Bateman Central Lake County Bassmasters NB 196 10 194 10 410
2 Jacques Fleischmann Central Lakeland Bassmasters NB 198 10 190 10 408
3 Mark Smith Central Lakeland Bassmasters NB 188 10 198 10 406
4 Evan Wade Newell Central Florida Trails Bassmasters NB 192 10 188 10 400
5 Christopher Passon Central   NB 178 10 186 10 384
6 Spencer Caruso Central   NB 200 10 0 0 210
7 Gary Saxarra Central Lake County Bassmasters NB 0 0 200 10 210
8 Joe Pinkston Central Lakeland Bassmasters NB 0 0 196 10 206
9 Joe Edwards Central   NB 194 10 0 0 204
10 Cecil Hock Central Lakeland Bassmasters NB 0 10 182 10 202
11 Nick Manfredo Central Citrus County Bassmasters NB 0 0 192 10 202
12 Frankie Spicer Central Lakeland Bassmasters NB 180 10 0 10 200
13 Cary  Wien Central Bay Area Bassmasters NB 190 10 0 0 200
14 Elgin Owens Central Winter Springs Bassmasters NB 186 10 0 0 196
15 Dee Adams Central Lakeland Bassmasters NB 0 0 184 10 194
16 Terry Wien Central Bay Area Bassmasters NB 184 10 0 0 194
17 Christopher Freeman Central   NB 182 10 0 0 192
18 Clyde Albaugh Central Lakeland Bassmasters NB 0 0 0 10 10
19 lucky Wells Central Lakeland Bassmasters NB 0 0 0 10 10
20 Tom Ayars Central   NB 0 10 0 0 10